Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anzhelika YURCHENKO / Vladimir NAKISKO | KHR | 21.65 | 14.83 | 6.82 | 2.75 | 2.67 | 2.75 | 2.75 | 0.00 | #5 | |
2 | Alina GRITCHINA / Vadim KRAVTSOV | KHR | 20.85 | 15.00 | 5.85 | 2.50 | 2.17 | 2.33 | 2.33 | 0.00 | #11 | |
3 | Anna DEMIDENKO / Vladimir BELIKOV | KHR | 19.61 | 13.83 | 5.78 | 2.50 | 2.08 | 2.33 | 2.33 | 0.00 | #6 | |
4 | Dina CHUMAK / Anton DZHEBYAN | DNE | 19.60 | 14.20 | 5.40 | 2.25 | 2.00 | 2.33 | 2.08 | 0.00 | #1 | |
5 | Sofiya ZHAKOVSKAYA / Ivan YAKOVLEV | KIE | 19.45 | 13.70 | 5.75 | 2.42 | 2.17 | 2.25 | 2.33 | 0.00 | #4 | |
6 | Mariya SECHINA / Gleb OVSYANNIKOV | DNE | 18.56 | 13.36 | 5.20 | 2.17 | 1.92 | 2.17 | 2.08 | 0.00 | #3 | |
7 | Margarita L'VOVA / Devid NARIZHNIY | KHR | 17.60 | 12.43 | 5.17 | 2.25 | 1.92 | 2.08 | 2.00 | 0.00 | #8 | |
8 | Dar'ya POPOVA / Oleg MORGUN | KHR | 17.30 | 12.77 | 4.53 | 1.92 | 1.67 | 1.83 | 1.83 | 0.00 | #2 | |
9 | Sofiya LIZOGUB / Danil EFREMENKO | KHR | 17.19 | 12.83 | 4.36 | 1.83 | 1.58 | 1.83 | 1.75 | 0.00 | #7 | |
10 | Dariya POPOVA / Aleksey PRIHOD'KO | KHR | 15.80 | 11.77 | 4.03 | 1.75 | 1.50 | 1.50 | 1.67 | 0.00 | #10 | |
11 | Leyla RAMAKAEVA / Artur GOROVOY | KHR | 12.80 | 8.37 | 4.43 | 2.00 | 1.50 | 1.92 | 1.67 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 26.01.2011 18:27