Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anzhelika YURCHENKO / Vladimir NAKISKO | KHR | 23.34 | 8.70 | 14.64 | 3.08 | 2.83 | 2.92 | 0.00 | 2.92 | 0.00 | #11 | |
2 | Margarita L'VOVA / Devid NARIZHNIY | KHR | 20.00 | 7.00 | 13.00 | 2.67 | 2.42 | 2.75 | 0.00 | 2.67 | 0.00 | #2 | |
3 | Anna DEMIDENKO / Vladimir BELIKOV | KHR | 19.09 | 6.80 | 12.29 | 2.50 | 2.33 | 2.50 | 0.00 | 2.58 | 0.00 | #8 | |
4 | Alina GRITCHINA / Vadim KRAVTSOV | KHR | 18.14 | 4.60 | 13.54 | 2.75 | 2.58 | 2.75 | 0.00 | 2.83 | 0.00 | #9 | |
5 | Dina CHUMAK / Anton DZHEBYAN | DNE | 16.38 | 4.80 | 11.58 | 2.42 | 2.17 | 2.33 | 0.00 | 2.42 | 0.00 | #6 | |
6 | Leyla RAMAKAEVA / Artur GOROVOY | KHR | 16.33 | 6.93 | 9.40 | 2.00 | 1.75 | 1.92 | 0.00 | 1.92 | 0.00 | #1 | |
7 | Sofiya ZHAKOVSKAYA / Ivan YAKOVLEV | KIE | 16.30 | 4.47 | 12.83 | 2.67 | 2.42 | 2.67 | 0.00 | 2.58 | 1.00 | #10 | |
8 | Mariya SECHINA / Gleb OVSYANNIKOV | DNE | 15.69 | 3.70 | 11.99 | 2.50 | 2.25 | 2.50 | 0.00 | 2.42 | 0.00 | #7 | |
9 | Dar'ya POPOVA / Oleg MORGUN | KHR | 13.98 | 4.30 | 9.68 | 1.92 | 1.83 | 2.08 | 0.00 | 2.00 | 0.00 | #5 | |
10 | Dariya POPOVA / Aleksey PRIHOD'KO | KHR | 13.78 | 4.30 | 9.48 | 2.00 | 1.75 | 2.00 | 0.00 | 1.92 | 0.00 | #4 | |
11 | Sofiya LIZOGUB / Danil EFREMENKO | KHR | 13.69 | 4.43 | 9.26 | 2.00 | 1.67 | 1.92 | 0.00 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 26.01.2011 18:27