Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra NAZAROVA / Maksim NIKITIN | KHR | 56.28 | 27.97 | 29.31 | 5.00 | 4.75 | 4.83 | 4.92 | 5.00 | 1.00 | #5 | |
2 | Anastasiya KARNAUSCHENKO / Aleksey HIMICH | KHR | 55.88 | 27.83 | 28.05 | 4.75 | 4.58 | 4.75 | 4.67 | 4.67 | 0.00 | #4 | |
3 | Elizaveta SULEYMANOVA / Taras SEMOTYUK | KHR | 47.34 | 22.44 | 24.90 | 4.17 | 3.92 | 4.33 | 4.25 | 4.25 | 0.00 | #6 | |
4 | Dariya KOROTITSKAYA / Maksim SPODYREV | KHR | 46.77 | 22.70 | 26.07 | 4.50 | 4.25 | 4.33 | 4.42 | 4.25 | 2.00 | #7 | |
5 | Irina SAYKO / Konstantin YAKOVLEV | KIE | 39.54 | 17.80 | 21.74 | 3.75 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #1 | |
6 | Viktoriya KONIK / Vladislav NAZARENKO | ODE | 36.67 | 15.37 | 21.30 | 3.58 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #3 | |
7 | Nataliya GORODNYA / Artem NAYDENKO | ODE | 35.96 | 15.17 | 20.79 | 3.50 | 3.42 | 3.42 | 3.58 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 26.01.2011 18:27