Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr KUCHER | KIE | 81.95 | 37.11 | 46.84 | 4.75 | 4.50 | 4.75 | 4.75 | 4.67 | 2.00 | #7 | |
2 | Vladislav LAGODA | ODE | 70.07 | 28.41 | 41.66 | 4.25 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #10 | |
3 | Vladislav PIHOVICH | DNE | 69.29 | 29.47 | 39.82 | 4.08 | 3.75 | 4.00 | 4.08 | 4.00 | 0.00 | #6 | |
4 | Il'ya KOZYAR | ODE | 64.56 | 24.58 | 41.98 | 4.33 | 4.08 | 4.25 | 4.25 | 4.08 | 2.00 | #8 | |
5 | Maksim VARENIK | ODE | 62.99 | 27.83 | 35.16 | 3.58 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #1 | |
6 | Il'ya BOGOMOL | DNE | 59.43 | 23.09 | 38.34 | 3.83 | 3.58 | 3.92 | 3.92 | 3.92 | 2.00 | #3 | |
7 | Mark BARDEY | DNE | 58.36 | 22.70 | 37.66 | 3.75 | 3.58 | 3.75 | 3.92 | 3.83 | 2.00 | #4 | |
8 | Nikita RASSOMAKIN | ODE | 56.84 | 22.68 | 37.16 | 3.75 | 3.58 | 3.75 | 3.83 | 3.67 | 3.00 | #9 | |
9 | Yaroslav BORDOVOY | DNE | 54.25 | 22.41 | 31.84 | 3.33 | 3.00 | 3.17 | 3.25 | 3.17 | 0.00 | #5 | |
10 | Dmitriy ALIFANOV | DNE | 52.87 | 18.35 | 34.52 | 3.67 | 3.33 | 3.42 | 3.42 | 3.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:27