Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darina HUSSEYN | KIE | 39.39 | 21.27 | 18.12 | 4.58 | 4.42 | 4.58 | 4.58 | 4.50 | 0.00 | #4 | |
2 | Alina BELETSKAYA | KHR | 37.53 | 19.33 | 18.20 | 4.67 | 4.42 | 4.50 | 4.58 | 4.58 | 0.00 | #7 | |
3 | Ol'ga BELINSKAYA | ODE | 32.37 | 14.97 | 17.40 | 4.33 | 4.17 | 4.42 | 4.50 | 4.33 | 0.00 | #3 | |
4 | Aleksandra PAVLENKO | DNE | 30.01 | 14.33 | 15.68 | 3.92 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #9 | |
5 | Dariya BURTSEVA | KIE | 29.90 | 14.90 | 17.00 | 4.25 | 4.17 | 4.25 | 4.33 | 4.25 | 2.00 | #6 | |
6 | Alisa PANCHENKO | KHR | 29.70 | 13.90 | 16.80 | 4.33 | 4.08 | 4.25 | 4.17 | 4.17 | 1.00 | #2 | |
7 | Anastasiya NAGAYCHYUK | KHR | 28.02 | 12.70 | 15.32 | 4.08 | 3.67 | 3.83 | 3.83 | 3.75 | 0.00 | #8 | |
8 | Inna GORBACHEVA | DNE | 25.23 | 10.93 | 14.30 | 3.58 | 3.33 | 3.58 | 3.83 | 3.58 | 0.00 | #1 | |
9 | Karolina ABDULKARIMOVA | ODE | 24.72 | 11.40 | 13.32 | 3.33 | 3.25 | 3.42 | 3.33 | 3.33 | 0.00 | #5 | |
10 | Diana LI | ODE | 22.70 | 10.50 | 12.20 | 3.17 | 2.83 | 3.17 | 3.00 | 3.08 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:28