Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darina HUSSEYN | KIE | 63.82 | 31.29 | 34.53 | 4.42 | 4.25 | 4.33 | 4.33 | 4.25 | 2.00 | #7 | |
2 | Alisa PANCHENKO | KHR | 61.58 | 27.91 | 34.67 | 4.50 | 4.25 | 4.42 | 4.25 | 4.25 | 1.00 | #5 | |
3 | Aleksandra PAVLENKO | DNE | 60.50 | 28.23 | 32.27 | 4.00 | 3.92 | 4.08 | 4.17 | 4.00 | 0.00 | #8 | |
4 | Alina BELETSKAYA | KHR | 58.25 | 26.44 | 34.81 | 4.67 | 4.42 | 4.17 | 4.33 | 4.17 | 3.00 | #10 | |
5 | Dariya BURTSEVA | KIE | 57.91 | 26.04 | 33.87 | 4.25 | 4.17 | 4.25 | 4.33 | 4.17 | 2.00 | #6 | |
6 | Inna GORBACHEVA | DNE | 55.83 | 25.69 | 30.14 | 3.75 | 3.67 | 3.83 | 3.92 | 3.67 | 0.00 | #2 | |
7 | Anastasiya NAGAYCHYUK | KHR | 51.57 | 24.70 | 27.87 | 3.58 | 3.42 | 3.58 | 3.42 | 3.42 | 1.00 | #4 | |
8 | Ol'ga BELINSKAYA | ODE | 50.44 | 19.77 | 32.67 | 4.42 | 3.92 | 4.00 | 4.08 | 4.00 | 2.00 | #9 | |
9 | Karolina ABDULKARIMOVA | ODE | 48.30 | 21.63 | 26.67 | 3.25 | 3.17 | 3.33 | 3.50 | 3.42 | 0.00 | #3 | |
10 | Diana LI | ODE | 36.95 | 14.41 | 22.54 | 2.92 | 2.67 | 2.83 | 2.92 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 26.01.2011 18:28