| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siobhan HEEKIN-CANEDY / Aleksandr SHAKALOV | KIE | 54.78 | 29.50 | 25.28 | 6.35 | 6.15 | 6.35 | 6.30 | 6.40 | 0.00 | #6 | |
| 2 | Nadezhda FROLENKOVA / Mihail KASALO | KHR | 47.45 | 24.50 | 22.95 | 5.70 | 5.55 | 5.80 | 5.80 | 5.80 | 0.00 | #4 | |
| 3 | Irina BABCHENKO / Vitaliy NIKIFOROV | H-O | 44.31 | 23.00 | 21.31 | 5.35 | 5.25 | 5.45 | 5.35 | 5.25 | 0.00 | #5 | |
| 4 | Kseniya CHEPIZHKO / Sergey SHEVCHENKO | DNE | 39.46 | 21.04 | 18.42 | 4.55 | 4.40 | 4.75 | 4.65 | 4.65 | 0.00 | #3 | |
| 5 | Lolita ERMAK / Aleksandr LYUBCHENKO | KHR | 36.09 | 17.88 | 18.21 | 4.60 | 4.35 | 4.55 | 4.55 | 4.65 | 0.00 | #1 | |
| 6 | Zlata SHIMUK / Yuriy EREMENKO | KIE | 27.02 | 12.30 | 14.72 | 3.70 | 3.55 | 3.75 | 3.80 | 3.60 | 0.00 | #7 | |
| 7 | Anastasiya KARNAUSCHENKO / Aleksey HIMICH | KHR | 23.96 | 8.80 | 15.16 | 3.90 | 3.70 | 3.80 | 3.80 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 1/1/2011 23:04