Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siobhan HEEKIN-CANEDY / Aleksandr SHAKALOV | KIE | 78.64 | 40.20 | 39.44 | 6.60 | 6.45 | 6.60 | 6.65 | 6.65 | 1.00 | #7 | |
2 | Nadezhda FROLENKOVA / Mihail KASALO | KHR | 69.00 | 34.72 | 34.28 | 5.75 | 5.65 | 5.75 | 5.70 | 5.75 | 0.00 | #6 | |
3 | Irina BABCHENKO / Vitaliy NIKIFOROV | H-O | 66.96 | 35.70 | 31.26 | 5.30 | 5.10 | 5.25 | 5.25 | 5.20 | 0.00 | #5 | |
4 | Lolita ERMAK / Aleksandr LYUBCHENKO | KHR | 61.92 | 34.18 | 27.74 | 4.65 | 4.50 | 4.70 | 4.70 | 4.65 | 0.00 | #2 | |
5 | Kseniya CHEPIZHKO / Sergey SHEVCHENKO | DNE | 60.17 | 32.10 | 28.07 | 4.65 | 4.55 | 4.75 | 4.85 | 4.70 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movements |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 1/1/2011 23:04