Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia POPOVA | UKR | 99.41 | 47.09 | 53.32 | 6.58 | 6.33 | 6.75 | 6.83 | 6.83 | 1.00 | #12 | |
2 | Maria STAVITSKAYA | RUS | 95.62 | 47.95 | 48.67 | 6.08 | 5.83 | 6.17 | 6.17 | 6.17 | 1.00 | #11 | |
3 | Fleur MAXWELL | LUX | 94.58 | 44.65 | 50.93 | 6.08 | 6.08 | 6.42 | 6.58 | 6.67 | 1.00 | #13 | |
4 | Anna KHNYCHENKOVA | UKR | 87.49 | 46.03 | 41.46 | 5.08 | 4.92 | 5.25 | 5.33 | 5.33 | 0.00 | #1 | |
5 | Clara PETERS | IRL | 86.61 | 40.20 | 46.41 | 5.75 | 5.50 | 5.92 | 5.92 | 5.92 | 0.00 | #7 | |
6 | Anastasiya GALUSTYAN | ARM | 86.39 | 44.66 | 41.73 | 5.42 | 5.08 | 5.08 | 5.25 | 5.25 | 0.00 | #15 | |
7 | Svetlana LEBEDEVA | RUS | 84.50 | 40.30 | 47.20 | 6.00 | 5.75 | 5.92 | 6.00 | 5.83 | 3.00 | #14 | |
8 | Alina MILEVSKAYA | UKR | 80.86 | 36.79 | 45.07 | 5.50 | 5.25 | 5.67 | 5.83 | 5.92 | 1.00 | #8 | |
9 | Alina BELETSKAYA | UKR | 79.02 | 36.68 | 43.34 | 5.42 | 5.17 | 5.58 | 5.50 | 5.42 | 1.00 | #6 | |
10 | Alina FJODOROVA | LAT | 74.37 | 33.64 | 41.73 | 5.25 | 5.00 | 5.25 | 5.25 | 5.33 | 1.00 | #9 | |
11 | Anastasiya KONONENKO | UKR | 71.79 | 28.39 | 44.40 | 5.42 | 5.25 | 5.58 | 5.75 | 5.75 | 1.00 | #10 | |
12 | Maria GAVRILOVA | UKR | 69.16 | 31.77 | 38.39 | 5.00 | 4.58 | 4.83 | 4.83 | 4.75 | 1.00 | #2 | |
13 | Anastasiya YALOVAYA | UKR | 64.37 | 26.03 | 39.34 | 4.92 | 4.50 | 5.00 | 5.00 | 5.17 | 1.00 | #5 | |
14 | Kim FALCONER | RSA | 55.98 | 23.32 | 32.66 | 4.00 | 3.83 | 4.25 | 4.25 | 4.08 | 0.00 | #3 | |
15 | JiaJen HSIEH | TPE | 50.81 | 18.68 | 32.13 | 4.17 | 3.83 | 4.00 | 4.00 | 4.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20/12/2013 16:34