| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yakov GODOROZHA | UKR | 130.83 | 65.17 | 67.66 | 6.83 | 6.58 | 6.58 | 6.92 | 6.92 | 2.00 | #5 | |
| 2 | Igor REZNICHENKO | UKR | 120.30 | 54.64 | 66.66 | 6.67 | 6.33 | 6.75 | 6.83 | 6.75 | 1.00 | #4 | |
| 3 | Ivan PAVLOV | UKR | 119.23 | 58.39 | 60.84 | 6.00 | 5.67 | 6.17 | 6.25 | 6.33 | 0.00 | #6 | |
| 4 | Dmitri IGNATENKO | UKR | 115.81 | 57.31 | 59.50 | 5.92 | 5.75 | 5.83 | 6.08 | 6.17 | 1.00 | #3 | |
| 5 | Yaroslav PANIOT | UKR | 99.86 | 45.36 | 55.50 | 5.83 | 5.33 | 5.50 | 5.67 | 5.42 | 1.00 | #2 | |
| 6 | Oganes MKRTCHIAN | UKR | 87.52 | 43.02 | 45.50 | 4.50 | 4.25 | 4.58 | 4.67 | 4.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 20/12/2013 17:41