Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia ZLOBINA / Aleksey SITNIKOV | AZE | 64.26 | 34.00 | 30.26 | 7.50 | 7.31 | 7.69 | 7.75 | 7.56 | 0.00 | #3 | |
2 | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 54.71 | 29.00 | 25.71 | 6.44 | 6.31 | 6.44 | 6.56 | 6.38 | 0.00 | #5 | |
3 | Angelina TELEGINA / Otar JAPARIDZE | GEO | 54.49 | 32.14 | 22.35 | 5.63 | 5.44 | 5.69 | 5.63 | 5.56 | 0.00 | #11 | |
4 | Irina SHTORK / Taavi RAND | EST | 53.61 | 29.26 | 24.35 | 6.13 | 5.94 | 6.06 | 6.31 | 6.00 | 0.00 | #6 | |
5 | Nadezhda FROLENKOVA / Vitali NIKIFOROV | UKR | 50.13 | 27.38 | 23.75 | 6.06 | 5.81 | 5.88 | 6.13 | 5.81 | 1.00 | #9 | |
6 | Lolita YERMAK / Alexei SHUMSKIY | UKR | 42.19 | 20.14 | 22.05 | 5.56 | 5.38 | 5.63 | 5.56 | 5.44 | 0.00 | #4 | |
7 | Elizaveta TRETYAKOVA / Viktor KOVALENKO | UZB | 42.18 | 20.63 | 21.55 | 5.31 | 5.19 | 5.38 | 5.50 | 5.50 | 0.00 | #7 | |
8 | Yura MIN / Timothy KOLETO | KOR | 41.26 | 23.25 | 18.01 | 4.50 | 4.31 | 4.63 | 4.56 | 4.50 | 0.00 | #2 | |
9 | Anastasiya GALETA / Avidan BROWN | UKR | 41.02 | 19.87 | 21.15 | 5.38 | 5.06 | 5.38 | 5.44 | 5.19 | 0.00 | #10 | |
10 | Allison REED / Vasili ROGOV | ISR | 39.91 | 19.30 | 21.61 | 5.50 | 5.25 | 5.38 | 5.56 | 5.31 | 1.00 | #8 | |
11 | Valeria GAISTRUK / Aleksey OLEINIK | UKR | 39.70 | 22.00 | 17.70 | 4.69 | 4.25 | 4.38 | 4.56 | 4.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 18/12/2013 20:42