Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia ZLOBINA / Aleksey SITNIKOV | AZE | 94.59 | 48.00 | 46.59 | 7.63 | 7.56 | 7.88 | 8.06 | 7.88 | 0.00 | #11 | |
2 | Irina SHTORK / Taavi RAND | EST | 84.32 | 45.39 | 38.93 | 6.44 | 6.25 | 6.63 | 6.75 | 6.56 | 0.00 | #9 | |
3 | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 82.30 | 43.38 | 38.92 | 6.50 | 6.31 | 6.56 | 6.69 | 6.50 | 0.00 | #10 | |
4 | Nadezhda FROLENKOVA / Vitali NIKIFOROV | UKR | 77.66 | 41.66 | 36.00 | 6.06 | 5.81 | 6.06 | 6.19 | 6.00 | 0.00 | #7 | |
5 | Angelina TELEGINA / Otar JAPARIDZE | GEO | 76.12 | 40.58 | 35.54 | 5.94 | 5.81 | 5.94 | 6.06 | 5.94 | 0.00 | #8 | |
6 | Allison REED / Vasili ROGOV | ISR | 74.47 | 39.73 | 34.74 | 5.81 | 5.63 | 5.94 | 6.00 | 5.69 | 0.00 | #1 | |
7 | Elizaveta TRETYAKOVA / Viktor KOVALENKO | UZB | 68.60 | 33.58 | 35.02 | 5.88 | 5.56 | 6.00 | 6.00 | 5.94 | 0.00 | #5 | |
8 | Lolita YERMAK / Alexei SHUMSKIY | UKR | 64.00 | 32.88 | 33.12 | 5.56 | 5.31 | 5.63 | 5.69 | 5.56 | 2.00 | #4 | |
9 | Valeria GAISTRUK / Aleksey OLEINIK | UKR | 63.67 | 33.96 | 29.71 | 5.06 | 4.75 | 5.06 | 5.13 | 4.88 | 0.00 | #2 | |
10 | Yura MIN / Timothy KOLETO | KOR | 63.43 | 34.25 | 30.18 | 5.19 | 4.75 | 5.13 | 5.25 | 5.00 | 1.00 | #6 | |
11 | Anastasiya GALETA / Avidan BROWN | UKR | 62.88 | 31.21 | 31.67 | 5.38 | 5.00 | 5.38 | 5.50 | 5.31 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 19/12/2013 19:26