FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yaroslav PANIOT | KIE | 207.90 | 1 | 2 |
2 | Ivan PAVLOV | KIE | 207.58 | 2 | 1 |
3 | Mihail MEDUNITSA | ODE | 161.99 | 3 | 3 |
4 | Danil VOROPAEV | ODE | 147.43 | 5 | 4 |
5 | Dmitriy BOGOMOL | DNE | 138.72 | 4 | 5 |
6 | Vladislav KIRICHINETS | DNE | 118.75 | 7 | 6 |
7 | Aleksandr HILINICHENKO | ODE | 115.21 | 6 | 7 |
WD | Vladislav PIHOVICH | DNE |
Last Update: 20.12.2014 15:41