Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav PANIOT | KIE | 75.21 | 38.21 | 37.00 | 7.45 | 7.15 | 7.45 | 7.45 | 7.50 | 0.00 | #7 | |
2 | Ivan PAVLOV | KIE | 65.55 | 30.10 | 36.45 | 7.30 | 7.15 | 7.40 | 7.30 | 7.30 | 1.00 | #6 | |
3 | Mihail MEDUNITSA | ODE | 54.58 | 25.13 | 29.45 | 6.00 | 5.70 | 5.95 | 5.90 | 5.90 | 0.00 | #8 | |
4 | Dmitriy BOGOMOL | DNE | 48.68 | 21.13 | 27.55 | 5.60 | 5.25 | 5.60 | 5.55 | 5.55 | 0.00 | #5 | |
5 | Danil VOROPAEV | ODE | 48.13 | 20.23 | 29.90 | 5.95 | 5.75 | 6.05 | 6.00 | 6.15 | 2.00 | #4 | |
6 | Aleksandr HILINICHENKO | ODE | 44.43 | 20.78 | 23.65 | 4.90 | 4.50 | 4.70 | 4.70 | 4.85 | 0.00 | #3 | |
7 | Vladislav KIRICHINETS | DNE | 38.75 | 15.90 | 22.85 | 4.60 | 4.30 | 4.65 | 4.70 | 4.60 | 0.00 | #2 | |
8 | Vladislav PIHOVICH | DNE | 37.75 | 17.30 | 21.45 | 4.45 | 4.10 | 4.30 | 4.35 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.12.2014 16:49