Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan PAVLOV | KIE | 142.03 | 66.83 | 75.20 | 7.45 | 7.35 | 7.60 | 7.55 | 7.65 | 0.00 | #8 | |
2 | Yaroslav PANIOT | KIE | 132.69 | 59.29 | 73.40 | 7.40 | 7.15 | 7.45 | 7.40 | 7.30 | 0.00 | #6 | |
3 | Mihail MEDUNITSA | ODE | 107.41 | 48.71 | 58.70 | 5.85 | 5.60 | 5.85 | 6.05 | 6.00 | 0.00 | #7 | |
4 | Danil VOROPAEV | ODE | 99.30 | 39.70 | 60.60 | 6.00 | 5.85 | 6.10 | 6.15 | 6.20 | 1.00 | #4 | |
5 | Dmitriy BOGOMOL | DNE | 90.04 | 36.64 | 53.40 | 5.40 | 5.10 | 5.45 | 5.40 | 5.35 | 0.00 | #5 | |
6 | Vladislav KIRICHINETS | DNE | 80.00 | 36.20 | 46.80 | 4.80 | 4.40 | 4.70 | 4.80 | 4.70 | 3.00 | #2 | |
7 | Aleksandr HILINICHENKO | ODE | 70.78 | 30.68 | 43.10 | 4.60 | 4.20 | 4.30 | 4.25 | 4.20 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20.12.2014 15:41