Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nataliya POPOVA | KIE | 106.85 | 47.14 | 59.71 | 7.44 | 7.25 | 7.63 | 7.50 | 7.50 | 0.00 | #8 | |
2 | Anna HNYCHENKOVA | DNE | 98.92 | 48.01 | 51.91 | 6.63 | 6.25 | 6.56 | 6.50 | 6.50 | 1.00 | #6 | |
3 | Alina BELETSKAYA | KIE | 85.07 | 40.84 | 46.23 | 5.88 | 5.63 | 5.88 | 5.75 | 5.75 | 2.00 | #4 | |
4 | Ekaterina IVANCHENKO | ODE | 77.64 | 35.33 | 42.31 | 5.38 | 5.06 | 5.25 | 5.44 | 5.31 | 0.00 | #5 | |
5 | Dar'ya GOZHVA | KIE | 76.47 | 35.06 | 42.41 | 5.31 | 5.06 | 5.31 | 5.38 | 5.44 | 1.00 | #9 | |
6 | Anastasiya KONONENKO | KIE | 75.17 | 26.26 | 48.91 | 6.06 | 6.00 | 6.19 | 6.19 | 6.13 | 0.00 | #7 | |
7 | Anastasiya YALOVAYA | DNE | 67.43 | 27.00 | 40.43 | 5.06 | 4.88 | 5.13 | 5.13 | 5.06 | 0.00 | #2 | |
8 | Ol'ga BELINSKAYA | KIE | 64.35 | 25.43 | 38.92 | 4.94 | 4.63 | 4.94 | 4.94 | 4.88 | 0.00 | #3 | |
9 | Mariya GAVRILOVA | KIE | 55.11 | 23.71 | 35.40 | 4.56 | 4.25 | 4.44 | 4.44 | 4.44 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 20.12.2014 15:41