FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Felipe MONTOYA | ESP | 169.89 | 1 | 1 |
2 | Mario Rafael IONIAN | AUT | 157.23 | 4 | 2 |
3 | Larry LOUPOLOVER | AZE | 151.64 | 5 | 4 |
4 | Dario BETTI | ITA | 149.82 | 8 | 3 |
5 | Alessandro FADINI | ITA | 146.30 | 3 | 7 |
6 | Juho PIRINEN | FIN | 144.14 | 6 | 6 |
7 | Manuel KOLL | AUT | 143.59 | 7 | 5 |
8 | Marco ZANDRON | ITA | 133.42 | 10 | 8 |
9 | Alexander BOROVOJ | HUN | 129.51 | 2 | 12 |
10 | Tino OLENIUS | FIN | 126.40 | 9 | 11 |
11 | Engin Ali ARTAN | TUR | 118.74 | 13 | 9 |
12 | Burak DEMIRBOGA | TUR | 114.58 | 12 | 10 |
13 | Ali DEMIRBOGA | TUR | 110.82 | 11 | 13 |
Last Update: 12/4/2015 20:44