Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelyzaveta KRAPVINA / Yegor RYBALCHENKO | UKR | 13.60 | 17.11 | 10.08 | 3.75 | 3.25 | 3.63 | 3.75 | 0.00 | #8 | |
2 | Klara KAZDOVA / Filip STRUBL | CZE | 12.96 | 16.81 | 9.11 | 3.38 | 3.13 | 3.19 | 3.31 | 0.00 | #5 | |
3 | Darya LATURSHKINA / Artsiom STUPENEV | BLR | 11.72 | 15.07 | 8.36 | 3.00 | 2.94 | 2.94 | 3.06 | 0.00 | #7 | |
4 | Claudia DE MARI / Alessandro Bortolo PELLEGRINI | ITA | 11.58 | 14.75 | 8.40 | 3.06 | 3.06 | 3.00 | 2.88 | 0.00 | #2 | |
5 | Melissa MONTANARI / Artur MONTANARI | ITA | 10.32 | 13.72 | 6.92 | 2.50 | 2.38 | 2.50 | 2.50 | 0.00 | #1 | |
6 | Elvira NIKOLOVA / Aleksandar VELEV | BUL | 10.01 | 12.80 | 7.22 | 2.81 | 2.31 | 2.56 | 2.63 | 0.00 | #6 | |
7 | Zhasmin DIMITROVA / Maksim DIMITROV | BUL | 9.89 | 12.90 | 6.87 | 2.56 | 2.13 | 2.50 | 2.63 | 0.00 | #3 | |
8 | Anastasiia BOYARSKAYA / Yahor BARSHAK | UKR | 7.62 | 10.00 | 6.74 | 2.50 | 2.31 | 2.25 | 2.56 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 11/29/2015 20:08