Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelyzaveta KRAPVINA / Yegor RYBALCHENKO | UKR | 14.06 | 17.95 | 10.16 | 3.50 | 3.44 | 3.75 | 3.81 | 0.00 | #4 | |
2 | Anastasiia BOYARSKAYA / Yahor BARSHAK | UKR | 13.35 | 17.40 | 9.29 | 3.44 | 3.19 | 3.25 | 3.38 | 0.00 | #8 | |
3 | Klara KAZDOVA / Filip STRUBL | CZE | 12.45 | 15.95 | 8.94 | 3.25 | 2.94 | 3.31 | 3.25 | 0.00 | #1 | |
4 | Darya LATURSHKINA / Artsiom STUPENEV | BLR | 11.47 | 14.70 | 8.23 | 2.94 | 2.81 | 2.94 | 3.06 | 0.00 | #3 | |
5 | Claudia DE MARI / Alessandro Bortolo PELLEGRINI | ITA | 10.95 | 14.15 | 7.75 | 2.88 | 2.56 | 2.81 | 2.81 | 0.00 | #6 | |
6 | Melissa MONTANARI / Artur MONTANARI | ITA | 10.15 | 13.25 | 7.05 | 2.44 | 2.44 | 2.50 | 2.69 | 0.00 | #5 | |
7 | Elvira NIKOLOVA / Aleksandar VELEV | BUL | 9.62 | 11.85 | 7.39 | 2.69 | 2.50 | 2.69 | 2.69 | 0.00 | #2 | |
8 | Zhasmin DIMITROVA / Maksim DIMITROV | BUL | 9.18 | 12.00 | 6.36 | 2.38 | 2.06 | 2.25 | 2.38 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 11/29/2015 20:08