| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsiaryna SAPAZHENKAVA / Raman BALANOVICH | BLR | 11.68 | 13.50 | 9.86 | 3.67 | 3.42 | 3.58 | 3.42 | 0.00 | #3 | |
| 2 | Zlata IEFYMENKO / Vadym KOLESNYK | UKR | 11.43 | 11.54 | 11.32 | 4.17 | 3.92 | 4.00 | 4.08 | 0.00 | #9 | |
| 3 | Greta ANHEUER / Dávid Bence UJJ | HUN | 9.38 | 8.77 | 9.99 | 3.75 | 3.25 | 3.58 | 3.67 | 0.00 | #8 | |
| 4 | Sara CAMPANINI / Francesco RIVA | ITA | 8.95 | 8.40 | 9.50 | 3.50 | 3.33 | 3.42 | 3.33 | 0.00 | #5 | |
| 5 | Sara BORDIGA / Pietro MIRABELLA | ITA | 8.44 | 7.93 | 8.94 | 3.25 | 3.08 | 3.17 | 3.25 | 0.00 | #4 | |
| 6 | Gergana BOLASHIKOVA / Dimitar BOLASHIKOV | BUL | 7.72 | 7.33 | 8.10 | 2.92 | 2.83 | 3.00 | 2.83 | 0.00 | #6 | |
| 7 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 7.38 | 6.70 | 8.05 | 2.92 | 2.67 | 2.92 | 3.00 | 0.00 | #10 | |
| 8 | Karolina KARLIKOVA / Filip TASCHLER | CZE | 7.18 | 6.77 | 7.58 | 2.92 | 2.33 | 2.75 | 2.83 | 0.00 | #1 | |
| 9 | Sarah SEINER / Markus GRITSCH | AUT | 7.16 | 6.90 | 7.42 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #7 | |
| 10 | Marie POLJANYCKA / Michael KRAL | CZE | 5.67 | 4.80 | 6.53 | 2.50 | 2.08 | 2.33 | 2.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11/29/2015 20:08