Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katsiaryna SAPAZHENKAVA / Raman BALANOVICH | BLR | 13.86 | 16.03 | 11.68 | 4.17 | 4.08 | 4.17 | 4.25 | 0.00 | #8 | |
2 | Zlata IEFYMENKO / Vadym KOLESNYK | UKR | 12.84 | 14.23 | 11.44 | 4.08 | 3.92 | 4.08 | 4.25 | 0.00 | #4 | |
3 | Greta ANHEUER / Dávid Bence UJJ | HUN | 9.39 | 8.97 | 9.81 | 3.58 | 3.17 | 3.58 | 3.67 | 0.00 | #3 | |
4 | Sara CAMPANINI / Francesco RIVA | ITA | 7.96 | 7.27 | 8.64 | 3.17 | 2.92 | 3.08 | 3.17 | 0.00 | #10 | |
5 | Gergana BOLASHIKOVA / Dimitar BOLASHIKOV | BUL | 7.81 | 7.57 | 8.05 | 2.92 | 2.67 | 2.92 | 3.00 | 0.00 | #1 | |
6 | Karolina KARLIKOVA / Filip TASCHLER | CZE | 7.13 | 6.73 | 7.53 | 3.00 | 2.33 | 2.75 | 2.67 | 0.00 | #6 | |
7 | Sara BORDIGA / Pietro MIRABELLA | ITA | 7.03 | 6.30 | 7.75 | 2.83 | 2.58 | 2.83 | 2.83 | 0.00 | #9 | |
8 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 6.94 | 6.17 | 7.70 | 2.83 | 2.67 | 2.67 | 2.83 | 0.00 | #5 | |
9 | Sarah SEINER / Markus GRITSCH | AUT | 6.86 | 6.60 | 7.12 | 2.50 | 2.58 | 2.50 | 2.58 | 0.00 | #2 | |
10 | Marie POLJANYCKA / Michael KRAL | CZE | 5.42 | 5.43 | 6.41 | 2.33 | 2.00 | 2.33 | 2.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 11/29/2015 20:08