Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara GHISLANDI / Giona Terzo ORTENZI | ITA | 57.97 | 30.17 | 27.80 | 6.92 | 6.75 | 7.08 | 7.00 | 7.00 | 0.00 | #23 | |
2 | Daria RUMYANTCEVA / Dmitry RYABCHENKO | RUS | 51.41 | 27.43 | 23.98 | 5.83 | 5.75 | 6.08 | 6.25 | 6.08 | 0.00 | #20 | |
3 | Anzhelika YURCHENKO / Volodymyr BYELIKOV | UKR | 51.14 | 27.40 | 23.74 | 5.83 | 5.67 | 6.00 | 6.00 | 6.17 | 0.00 | #15 | |
4 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 50.21 | 27.47 | 22.74 | 5.75 | 5.42 | 5.67 | 5.83 | 5.75 | 0.00 | #6 | |
5 | Maria OLEYNIK / Yurii HULITSKY | BLR | 47.30 | 24.90 | 22.40 | 5.58 | 5.50 | 5.50 | 5.75 | 5.67 | 0.00 | #18 | |
6 | Daria POPOVA / Volodymyr NAKISKO | UKR | 43.86 | 23.40 | 21.46 | 5.50 | 5.25 | 5.33 | 5.42 | 5.33 | 1.00 | #21 | |
7 | Sandrine HOFSTETTER / Benjamin STEFFAN | GER | 43.84 | 23.10 | 20.74 | 5.17 | 4.92 | 5.25 | 5.25 | 5.33 | 0.00 | #16 | |
8 | Kimberly WEI / Ilias FOURATI | HUN | 43.12 | 23.40 | 19.72 | 4.83 | 4.67 | 5.00 | 5.08 | 5.08 | 0.00 | #4 | |
9 | Olga GIGLAVA / Oleksandr SIROSHTAN | UKR | 42.74 | 23.60 | 19.14 | 4.83 | 4.75 | 4.92 | 4.67 | 4.75 | 0.00 | #12 | |
10 | Villõ MARTON / Danyil SEMKO | HUN | 42.58 | 22.50 | 20.08 | 4.92 | 4.75 | 5.08 | 5.17 | 5.17 | 0.00 | #8 | |
11 | Francesca RIGHI / Pietro PAPETTI | ITA | 42.28 | 22.80 | 19.48 | 5.00 | 4.67 | 4.83 | 4.92 | 4.92 | 0.00 | #3 | |
12 | Sarah Michelle KNISPEL / Maximilian VOIGTLÄNDER | GER | 41.54 | 23.40 | 19.14 | 4.75 | 4.58 | 4.92 | 4.75 | 4.92 | 1.00 | #17 | |
13 | Carolina PERONI / Alessio GALLI | ITA | 41.32 | 21.40 | 19.92 | 5.08 | 4.83 | 5.00 | 5.00 | 5.00 | 0.00 | #13 | |
14 | Mina SVAJGER / Michael CHRASTECKY | SLO | 40.04 | 19.70 | 20.34 | 5.08 | 4.92 | 5.00 | 5.17 | 5.25 | 0.00 | #22 | |
15 | Kseniya DUBIVSKA / Vadym KRAVTSOV | UKR | 39.27 | 21.87 | 18.40 | 4.75 | 4.50 | 4.50 | 4.67 | 4.58 | 1.00 | #11 | |
16 | Yana BOZHILOVA / Kaloyan GEORGIEV | BUL | 38.78 | 21.70 | 17.08 | 4.25 | 3.92 | 4.33 | 4.42 | 4.42 | 0.00 | #1 | |
17 | Flora MÜHLMEYER / Wendelin BOCK | GER | 36.47 | 19.53 | 16.94 | 4.25 | 4.00 | 4.25 | 4.42 | 4.25 | 0.00 | #10 | |
18 | Christal BRISSAUD / James ROUFFANCHE | FRA | 33.60 | 18.20 | 15.40 | 4.00 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #5 | |
19 | Darya POPOVA / Markus SELEZNEV | UKR | 30.60 | 15.40 | 17.20 | 4.25 | 4.33 | 4.17 | 4.33 | 4.42 | 2.00 | #24 | |
20 | Charise MATTHAEI / Maximilian PFISTERER | GER | 28.41 | 16.23 | 15.18 | 3.83 | 3.75 | 3.58 | 4.08 | 3.75 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 11/29/2015 20:08