Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara GHISLANDI / Giona Terzo ORTENZI | ITA | 81.13 | 38.43 | 42.70 | 7.08 | 6.92 | 7.25 | 7.17 | 7.17 | 0.00 | #20 | |
2 | Daria RUMYANTCEVA / Dmitry RYABCHENKO | RUS | 79.67 | 41.07 | 39.60 | 6.50 | 6.33 | 6.83 | 6.67 | 6.67 | 1.00 | #19 | |
3 | Anzhelika YURCHENKO / Volodymyr BYELIKOV | UKR | 73.80 | 36.70 | 37.10 | 6.17 | 5.92 | 6.25 | 6.17 | 6.42 | 0.00 | #18 | |
4 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 69.53 | 34.63 | 34.90 | 5.83 | 5.58 | 5.92 | 5.92 | 5.83 | 0.00 | #17 | |
5 | Maria OLEYNIK / Yurii HULITSKY | BLR | 68.80 | 35.30 | 33.50 | 5.58 | 5.42 | 5.50 | 5.67 | 5.75 | 0.00 | #16 | |
6 | Daria POPOVA / Volodymyr NAKISKO | UKR | 68.00 | 34.50 | 33.50 | 5.67 | 5.50 | 5.42 | 5.67 | 5.67 | 0.00 | #15 | |
7 | Kimberly WEI / Ilias FOURATI | HUN | 64.80 | 32.60 | 32.20 | 5.42 | 5.17 | 5.33 | 5.50 | 5.42 | 0.00 | #13 | |
8 | Francesca RIGHI / Pietro PAPETTI | ITA | 64.70 | 33.00 | 31.70 | 5.25 | 5.00 | 5.33 | 5.33 | 5.50 | 0.00 | #10 | |
9 | Olga GIGLAVA / Oleksandr SIROSHTAN | UKR | 63.00 | 31.70 | 31.30 | 5.42 | 5.25 | 5.08 | 5.08 | 5.25 | 0.00 | #12 | |
10 | Carolina PERONI / Alessio GALLI | ITA | 58.77 | 28.97 | 29.80 | 5.00 | 4.75 | 5.00 | 5.08 | 5.00 | 0.00 | #8 | |
11 | Sandrine HOFSTETTER / Benjamin STEFFAN | GER | 58.70 | 26.60 | 32.10 | 5.33 | 5.17 | 5.50 | 5.42 | 5.33 | 0.00 | #14 | |
12 | Kseniya DUBIVSKA / Vadym KRAVTSOV | UKR | 58.40 | 31.40 | 28.00 | 4.75 | 4.42 | 4.67 | 4.83 | 4.67 | 1.00 | #6 | |
13 | Mina SVAJGER / Michael CHRASTECKY | SLO | 56.30 | 28.30 | 29.00 | 4.92 | 4.58 | 4.83 | 4.92 | 4.92 | 1.00 | #7 | |
14 | Yana BOZHILOVA / Kaloyan GEORGIEV | BUL | 55.07 | 29.87 | 27.20 | 4.67 | 4.42 | 4.42 | 4.58 | 4.58 | 2.00 | #5 | |
15 | Sarah Michelle KNISPEL / Maximilian VOIGTLÄNDER | GER | 54.73 | 25.23 | 29.50 | 5.00 | 4.75 | 4.75 | 5.08 | 5.00 | 0.00 | #9 | |
16 | Charise MATTHAEI / Maximilian PFISTERER | GER | 51.57 | 28.47 | 24.10 | 4.08 | 3.83 | 4.08 | 4.08 | 4.00 | 1.00 | #1 | |
17 | Flora MÜHLMEYER / Wendelin BOCK | GER | 51.27 | 26.47 | 25.80 | 4.33 | 4.08 | 4.33 | 4.33 | 4.42 | 1.00 | #4 | |
18 | Christal BRISSAUD / James ROUFFANCHE | FRA | 49.90 | 28.00 | 21.90 | 3.75 | 3.58 | 3.42 | 3.75 | 3.75 | 0.00 | #3 | |
19 | Darya POPOVA / Markus SELEZNEV | UKR | 48.30 | 23.90 | 25.40 | 4.25 | 4.00 | 4.25 | 4.50 | 4.17 | 1.00 | #2 | |
20 | Villõ MARTON / Danyil SEMKO | HUN | 43.00 | 18.80 | 28.20 | 4.75 | 4.75 | 4.42 | 4.92 | 4.67 | 4.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 11/29/2015 20:08