Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffani Anastasia ZAHORSKI / Jonathan GUREIRO | RUS | 57.97 | 28.97 | 29.00 | 7.17 | 6.92 | 7.33 | 7.50 | 7.33 | 0.00 | #4 | |
2 | Valeria GAISTRUT / Alexey OLEYNIK | UKR | 54.41 | 29.93 | 24.48 | 6.17 | 5.75 | 6.17 | 6.25 | 6.25 | 0.00 | #7 | |
3 | Misato KOMATSUBARA / Andrea FABBRI | ITA | 54.32 | 29.30 | 25.02 | 6.25 | 5.92 | 6.17 | 6.42 | 6.50 | 0.00 | #5 | |
4 | Olejsa KARMI / Maxim LINDHOLM | FIN | 52.63 | 28.13 | 24.50 | 6.08 | 5.83 | 6.08 | 6.33 | 6.33 | 0.00 | #3 | |
5 | Cortney MANSOUR / Michal CESKA | CZE | 51.05 | 25.23 | 25.82 | 6.42 | 6.17 | 6.50 | 6.67 | 6.50 | 0.00 | #6 | |
6 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 48.64 | 24.70 | 23.94 | 5.92 | 5.67 | 6.08 | 6.17 | 6.08 | 0.00 | #1 | |
7 | Jasmin TESSARI / Francesco FIORETTI | ITA | 45.29 | 23.23 | 22.06 | 5.50 | 5.33 | 5.50 | 5.67 | 5.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 11/29/2015 20:08