Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffani Anastasia ZAHORSKI / Jonathan GUREIRO | RUS | 93.50 | 46.40 | 47.10 | 7.75 | 7.50 | 7.83 | 8.08 | 8.08 | 0.00 | #7 | |
2 | Misato KOMATSUBARA / Andrea FABBRI | ITA | 88.23 | 47.13 | 41.10 | 6.58 | 6.58 | 6.83 | 7.08 | 7.17 | 0.00 | #5 | |
3 | Cortney MANSOUR / Michal CESKA | CZE | 82.90 | 43.30 | 39.60 | 6.58 | 6.42 | 6.50 | 6.75 | 6.75 | 0.00 | #3 | |
4 | Valeria GAISTRUT / Alexey OLEYNIK | UKR | 80.97 | 40.87 | 40.10 | 6.83 | 6.50 | 6.58 | 6.75 | 6.75 | 0.00 | #6 | |
5 | Olejsa KARMI / Maxim LINDHOLM | FIN | 80.83 | 41.53 | 40.30 | 6.67 | 6.42 | 6.75 | 6.83 | 6.92 | 1.00 | #4 | |
6 | Jasmin TESSARI / Francesco FIORETTI | ITA | 72.04 | 36.44 | 35.60 | 5.83 | 5.67 | 5.92 | 6.17 | 6.08 | 0.00 | #1 | |
7 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 71.87 | 35.57 | 37.30 | 6.25 | 5.92 | 6.25 | 6.33 | 6.33 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 11/29/2015 20:08