Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benedetta MELECCI | ITA | 39.98 | 19.86 | 20.12 | 3.75 | 3.83 | 4.25 | 0.00 | #11 | |
2 | Andreea URECHE | ROU | 39.12 | 20.13 | 18.99 | 3.58 | 3.67 | 3.92 | 0.00 | #9 | |
3 | Cristiana SILCA | ROU | 38.00 | 19.43 | 18.57 | 3.67 | 3.58 | 3.67 | 0.00 | #15 | |
4 | Chiara BALBO | ITA | 36.50 | 17.50 | 19.00 | 3.75 | 3.75 | 3.67 | 0.00 | #2 | |
5 | Margareta KOLOVA | BUL | 35.58 | 18.30 | 17.28 | 3.25 | 3.33 | 3.58 | 0.00 | #8 | |
6 | Paula DAHER | HUN | 34.77 | 18.00 | 17.27 | 3.33 | 3.33 | 3.50 | 0.50 | #4 | |
7 | Henriett BALOGH | HUN | 32.54 | 15.40 | 17.14 | 3.50 | 3.25 | 3.33 | 0.00 | #6 | |
8 | Vivien NOVÉ | HUN | 31.46 | 14.25 | 17.71 | 3.42 | 3.42 | 3.58 | 0.50 | #5 | |
9 | Jára JÁSZONYI | HUN | 30.75 | 14.11 | 17.14 | 3.58 | 3.33 | 3.17 | 0.50 | #14 | |
10 | Viktória SABOVÁ | SVK | 27.53 | 12.65 | 14.88 | 3.00 | 2.75 | 3.00 | 0.00 | #1 | |
11 | Gabrijela BABIC | CRO | 26.80 | 13.34 | 13.46 | 2.42 | 2.67 | 2.83 | 0.00 | #13 | |
12 | Zsófia MONOKI | HUN | 24.69 | 11.72 | 13.47 | 2.75 | 2.75 | 2.42 | 0.50 | #10 | |
13 | Chiara CICCONI | ITA | 23.59 | 8.64 | 15.45 | 3.25 | 2.75 | 3.08 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/1/2015 22:57