Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Dea GULBIANI-SCHMIDT | GEO | 40.40 | 19.57 | 20.83 | 4.08 | 4.25 | 0.00 | #7 | |
2 | Maryna ZHDANOVYCH | UKR | 39.40 | 18.97 | 20.43 | 4.00 | 4.17 | 0.00 | #12 | |
3 | Zoé GÁL | HUN | 38.49 | 17.63 | 20.86 | 4.17 | 4.17 | 0.00 | #17 | |
4 | Bernadett SZIGETI | HUN | 35.50 | 17.80 | 17.70 | 3.50 | 3.58 | 0.00 | #3 | |
5 | Regina SCHERMANN | HUN | 34.71 | 15.71 | 20.00 | 3.92 | 4.08 | 1.00 | #20 | |
6 | Bristena PRODEA | ROU | 34.26 | 16.13 | 18.13 | 3.75 | 3.50 | 0.00 | #8 | |
7 | Micol PANEPUCCI | ITA | 33.70 | 16.90 | 17.30 | 3.42 | 3.50 | 0.50 | #6 | |
8 | Cintia SZABÓ | HUN | 31.74 | 13.68 | 18.56 | 3.67 | 3.75 | 0.50 | #14 | |
9 | Laura MOHNACZKÁ | SVK | 31.60 | 13.90 | 17.70 | 3.58 | 3.50 | 0.00 | #31 | |
10 | Ana Sofia BESCHEA | ROU | 31.36 | 13.50 | 18.36 | 3.67 | 3.67 | 0.50 | #33 | |
11 | Anastasiya SKLYAR | UKR | 31.30 | 13.24 | 18.56 | 3.67 | 3.75 | 0.50 | #29 | |
12 | Luiza Elena ILIE | ROU | 30.43 | 12.70 | 17.73 | 3.42 | 3.67 | 0.00 | #27 | |
13 | Ievheniia IURISTA | UKR | 29.90 | 12.34 | 18.56 | 3.67 | 3.75 | 1.00 | #13 | |
14 | Krystyna OSNADCHUK | UKR | 29.63 | 11.37 | 18.76 | 3.75 | 3.75 | 0.50 | #23 | |
15 | Anna Karina KASZÁL | HUN | 28.80 | 11.70 | 17.10 | 3.42 | 3.42 | 0.00 | #9 | |
16 | Li Lia SHAKED | ISR | 28.78 | 11.70 | 17.08 | 3.33 | 3.50 | 0.00 | #15 | |
17 | Yelizaveta BABENKO | UKR | 28.40 | 11.60 | 17.30 | 3.42 | 3.50 | 0.50 | #21 | |
18 | Daniela STANIMIROVA | BUL | 28.29 | 10.16 | 18.13 | 3.50 | 3.75 | 0.00 | #22 | |
19 | Maja BERCELI | HUN | 27.33 | 9.50 | 18.33 | 3.75 | 3.58 | 0.50 | #24 | |
20 | Sara SIMOLA | FIN | 26.66 | 10.70 | 16.46 | 3.25 | 3.33 | 0.50 | #4 | |
21 | Elif OZCAN | TUR | 26.60 | 10.84 | 16.26 | 3.17 | 3.33 | 0.50 | #10 | |
22 | Darja MIJATOVIC | SRB | 26.54 | 10.78 | 16.26 | 3.25 | 3.25 | 0.50 | #26 | |
23 | Elena DIMITROVA | BUL | 25.13 | 11.13 | 15.00 | 3.08 | 2.92 | 1.00 | #16 | |
24 | Hanna FLISZÁR | HUN | 24.76 | 8.70 | 16.06 | 3.17 | 3.25 | 0.00 | #32 | |
25 | Imola SZAKÁCS | HUN | 22.40 | 8.40 | 15.00 | 2.92 | 3.08 | 1.00 | #1 | |
26 | Réka RADULY | ROU | 21.24 | 6.94 | 14.80 | 2.92 | 3.00 | 0.50 | #25 | |
27 | Yasemin Elizabet EREN | TUR | 18.92 | 7.24 | 11.68 | 2.42 | 2.25 | 0.00 | #5 | |
28 | Alexandra MINTSIDOU | BUL | 17.00 | 7.04 | 11.46 | 2.25 | 2.33 | 1.50 | #11 | |
29 | Vanessa DOYCHINOVA | BUL | 16.23 | 5.70 | 11.03 | 2.08 | 2.33 | 0.50 | #18 | |
30 | Rossella DALL'ARMI | ITA | 13.28 | 2.90 | 11.88 | 2.50 | 2.25 | 1.50 | #30 | |
31 | Eszter HORVÁTH | HUN | 12.32 | 4.06 | 8.76 | 1.67 | 1.83 | 0.50 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/1/2015 22:57