Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andreea Ramona VOICU | ROU | 39.63 | 18.47 | 21.66 | 4.33 | 4.33 | 0.50 | #6 | |
2 | Júlia LÁNG | HUN | 39.49 | 19.26 | 20.23 | 3.92 | 4.17 | 0.00 | #12 | |
3 | Kristina GRIGOROVA | BUL | 38.30 | 18.10 | 20.20 | 4.00 | 4.08 | 0.00 | #14 | |
4 | Ivett SZARKA | HUN | 35.09 | 16.83 | 18.76 | 3.75 | 3.75 | 0.50 | #7 | |
5 | Anastasia CEMIN | ITA | 33.86 | 15.80 | 18.56 | 3.67 | 3.75 | 0.50 | #10 | |
6 | Lucija SIMON | CRO | 33.50 | 14.97 | 18.53 | 3.83 | 3.58 | 0.00 | #15 | |
7 | Katinka GYÖRFI | HUN | 32.99 | 15.53 | 18.96 | 3.75 | 3.83 | 1.50 | #4 | |
8 | Yana OLKHOVSKA | UKR | 32.83 | 14.37 | 18.96 | 3.75 | 3.83 | 0.50 | #2 | |
9 | Karina FLORICA | GER | 30.66 | 15.40 | 16.26 | 3.33 | 3.17 | 1.00 | #11 | |
10 | Patrícia LINCMAIEROVÁ | SVK | 28.53 | 12.77 | 16.26 | 3.33 | 3.17 | 0.50 | #13 | |
11 | Inga PUTKARADZE | GEO | 27.96 | 12.40 | 16.06 | 3.17 | 3.25 | 0.50 | #1 | |
12 | Janka VARGA | HUN | 26.30 | 11.80 | 15.00 | 3.08 | 2.92 | 0.50 | #9 | |
13 | Adela-Maria OSMAN | ROU | 25.94 | 10.06 | 16.88 | 3.42 | 3.33 | 1.00 | #17 | |
14 | Emese SIMKO | HUN | 24.40 | 10.10 | 14.80 | 3.00 | 2.92 | 0.50 | #3 | |
15 | Lilla BRISTYÁN | HUN | 21.95 | 7.99 | 13.96 | 2.75 | 2.83 | 0.00 | #8 | |
16 | Lia GABBAY | ISR | 21.20 | 6.80 | 15.40 | 3.08 | 3.08 | 1.00 | #5 | |
17 | Kata MARTON | HUN | 13.66 | 4.60 | 11.06 | 2.17 | 2.25 | 2.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/1/2015 22:57