| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton SKOFICZ | AUT | 51.32 | 25.10 | 26.72 | 3.92 | 3.50 | 3.67 | 3.75 | 0.50 | #3 | |
| 2 | Yann FRECHON | FRA | 47.69 | 22.63 | 25.06 | 3.67 | 3.17 | 3.50 | 3.58 | 0.00 | #2 | |
| 3 | Mykola NAZARENKO | UKR | 44.53 | 19.50 | 25.03 | 3.50 | 3.33 | 3.58 | 3.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/2/2015 18:34