Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia ARKHIPOVA | UKR | 34.78 | 21.34 | 13.94 | 4.50 | 4.08 | 4.42 | 4.42 | 0.50 | #5 | |
2 | Sophia SCHALLER | AUT | 33.68 | 20.46 | 13.22 | 4.25 | 3.92 | 4.17 | 4.17 | 0.00 | #36 | |
3 | Lizaveta MALINOUSKAYA | BLR | 31.64 | 18.20 | 13.94 | 4.50 | 3.92 | 4.33 | 4.67 | 0.50 | #33 | |
4 | Laura KARHUNEN | FIN | 30.89 | 18.77 | 12.12 | 3.92 | 3.58 | 3.83 | 3.83 | 0.00 | #21 | |
5 | Elena RAINER | ITA | 30.05 | 17.13 | 12.92 | 4.08 | 3.75 | 4.00 | 4.33 | 0.00 | #26 | |
6 | Dóra NAGY | HUN | 29.93 | 16.67 | 13.26 | 4.25 | 3.92 | 4.08 | 4.33 | 0.00 | #30 | |
7 | Kaisla ILJIN | FIN | 29.91 | 17.73 | 12.18 | 4.00 | 3.58 | 3.83 | 3.83 | 0.00 | #3 | |
8 | Alina BIBELNIK | BLR | 29.35 | 16.97 | 12.38 | 4.00 | 3.58 | 3.83 | 4.08 | 0.00 | #29 | |
9 | Csenge RABB | HUN | 29.31 | 16.27 | 13.54 | 4.25 | 3.92 | 4.33 | 4.42 | 0.50 | #24 | |
10 | Alexandra FEIGIN | BUL | 28.59 | 17.23 | 11.86 | 3.75 | 3.58 | 3.67 | 3.83 | 0.50 | #1 | |
11 | Léna ÁRVAI-VASS | HUN | 28.28 | 16.10 | 12.68 | 4.00 | 3.67 | 4.00 | 4.17 | 0.50 | #9 | |
12 | Stephanie FRANCESCHINI | ITA | 27.63 | 15.67 | 12.46 | 4.00 | 3.58 | 3.92 | 4.08 | 0.50 | #31 | |
13 | Andrea MONTESINOS-CANTU | MEX | 27.35 | 15.93 | 11.92 | 3.83 | 3.42 | 3.83 | 3.83 | 0.50 | #10 | |
14 | Mira BARÁTH | HUN | 27.17 | 15.37 | 11.80 | 3.83 | 3.50 | 3.67 | 3.75 | 0.00 | #35 | |
15 | Naomie MUGNIER | FRA | 27.14 | 14.94 | 12.20 | 4.00 | 3.58 | 3.75 | 3.92 | 0.00 | #15 | |
16 | Enja RUOKONEN | FIN | 27.08 | 15.26 | 12.32 | 4.08 | 3.58 | 3.75 | 4.00 | 0.50 | #18 | |
17 | Alice MARCHELLI | ITA | 27.04 | 15.10 | 11.94 | 3.75 | 3.42 | 3.83 | 3.92 | 0.00 | #34 | |
18 | Emese CSISZÉR | HUN | 26.76 | 14.10 | 12.66 | 4.08 | 3.67 | 4.00 | 4.08 | 0.00 | #16 | |
19 | Marina FILIPPOVA | AUT | 26.23 | 15.17 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #17 | |
20 | Cléo HAMON | FRA | 25.73 | 14.33 | 11.40 | 3.75 | 3.33 | 3.67 | 3.50 | 0.00 | #14 | |
21 | Caterina GUZZO | ITA | 25.33 | 14.07 | 11.26 | 3.58 | 3.25 | 3.50 | 3.75 | 0.00 | #38 | |
22 | Alana TOKTAROVA | KAZ | 25.13 | 13.53 | 12.60 | 4.08 | 3.67 | 3.92 | 4.08 | 1.00 | #13 | |
23 | Beatrice GALLEE | AUT | 25.07 | 13.87 | 11.20 | 3.50 | 3.25 | 3.50 | 3.75 | 0.00 | #39 | |
24 | Yuka KOYAMA | AUT | 24.75 | 13.53 | 11.22 | 3.67 | 3.17 | 3.50 | 3.67 | 0.00 | #11 | |
25 | Claudia MIFKOVICOVÁ | SVK | 24.39 | 13.57 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #7 | |
26 | Linda MARGINEAN | AUT | 24.26 | 13.20 | 11.06 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #27 | |
27 | Emese GLOZIK | HUN | 24.19 | 13.47 | 11.22 | 3.67 | 3.25 | 3.42 | 3.67 | 0.50 | #20 | |
28 | Miriam ROTTENSTEINER | AUT | 24.17 | 12.93 | 11.74 | 3.83 | 3.42 | 3.67 | 3.75 | 0.50 | #25 | |
29 | Alice COLAVITO | ITA | 23.47 | 11.57 | 12.40 | 3.83 | 3.67 | 3.92 | 4.08 | 0.50 | #22 | |
30 | Yoanna MATEVA | BUL | 23.26 | 12.20 | 11.06 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #6 | |
31 | Sona MUSINSKA | SVK | 23.12 | 13.10 | 11.02 | 3.67 | 3.17 | 3.42 | 3.50 | 1.00 | #2 | |
32 | Katarína STRACÁROVÁ | SVK | 22.05 | 11.37 | 10.68 | 3.50 | 3.17 | 3.25 | 3.42 | 0.00 | #32 | |
33 | Eliza PANCHEVA | BUL | 21.66 | 12.30 | 10.86 | 3.67 | 3.33 | 3.25 | 3.33 | 1.50 | #4 | |
34 | Lucia STEFANKOVA | SVK | 21.40 | 10.80 | 10.60 | 3.42 | 3.08 | 3.25 | 3.50 | 0.00 | #19 | |
35 | Alisa HAKOLA | FIN | 20.86 | 10.00 | 10.86 | 3.58 | 3.25 | 3.33 | 3.42 | 0.00 | #37 | |
36 | Rebecca RIVELLI | ITA | 19.94 | 9.60 | 10.34 | 3.42 | 3.00 | 3.25 | 3.25 | 0.00 | #12 | |
37 | Amanda RODRIGEZ KALLUF | BRA | 17.64 | 7.50 | 10.14 | 3.25 | 2.92 | 3.25 | 3.25 | 0.00 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/2/2015 18:34