Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 60.31 | 35.51 | 24.80 | 4.08 | 3.67 | 3.92 | 3.83 | 0.00 | #28 | |
2 | Enja RUOKONEN | FIN | 58.87 | 32.83 | 26.54 | 4.42 | 3.75 | 4.17 | 4.25 | 0.50 | #22 | |
3 | Anastasiia ARKHIPOVA | UKR | 58.54 | 31.57 | 27.47 | 4.50 | 4.00 | 4.25 | 4.42 | 0.50 | #37 | |
4 | Dóra NAGY | HUN | 50.90 | 25.26 | 26.14 | 4.17 | 3.83 | 4.17 | 4.17 | 0.50 | #32 | |
5 | Sophia SCHALLER | AUT | 50.82 | 26.53 | 24.79 | 4.08 | 3.58 | 3.83 | 4.00 | 0.50 | #36 | |
6 | Laura KARHUNEN | FIN | 49.62 | 25.60 | 24.52 | 4.08 | 3.58 | 3.83 | 3.83 | 0.50 | #34 | |
7 | Alana TOKTAROVA | KAZ | 47.78 | 23.17 | 25.61 | 4.17 | 3.67 | 4.00 | 4.17 | 1.00 | #16 | |
8 | Eliza PANCHEVA | BUL | 47.53 | 24.83 | 23.20 | 3.83 | 3.33 | 3.67 | 3.67 | 0.50 | #5 | |
9 | Emese CSISZÉR | HUN | 47.27 | 21.40 | 25.87 | 4.17 | 3.75 | 4.00 | 4.25 | 0.00 | #20 | |
10 | Naomie MUGNIER | FRA | 46.64 | 22.07 | 25.07 | 4.08 | 3.67 | 3.92 | 4.00 | 0.50 | #23 | |
11 | Kaisla ILJIN | FIN | 46.63 | 22.90 | 23.73 | 3.83 | 3.50 | 3.67 | 3.83 | 0.00 | #31 | |
12 | Csenge RABB | HUN | 46.56 | 22.17 | 24.39 | 3.83 | 3.50 | 3.83 | 4.08 | 0.00 | #29 | |
13 | Léna ÁRVAI-VASS | HUN | 46.46 | 21.00 | 25.46 | 4.08 | 3.58 | 3.92 | 4.33 | 0.00 | #27 | |
14 | Alina BIBELNIK | BLR | 45.36 | 21.36 | 24.00 | 4.00 | 3.50 | 3.75 | 3.75 | 0.00 | #30 | |
15 | Beatrice GALLEE | AUT | 44.46 | 22.33 | 22.13 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #15 | |
16 | Elena RAINER | ITA | 44.10 | 22.70 | 22.40 | 3.67 | 3.33 | 3.50 | 3.50 | 1.00 | #33 | |
17 | Lizaveta MALINOUSKAYA | BLR | 44.07 | 20.10 | 25.47 | 4.25 | 3.92 | 3.67 | 4.08 | 1.50 | #35 | |
18 | Cléo HAMON | FRA | 43.96 | 21.40 | 23.06 | 3.83 | 3.33 | 3.67 | 3.58 | 0.50 | #18 | |
19 | Stephanie FRANCESCHINI | ITA | 43.57 | 21.27 | 22.80 | 3.67 | 3.33 | 3.58 | 3.67 | 0.50 | #26 | |
20 | Mira BARÁTH | HUN | 43.32 | 20.39 | 22.93 | 3.83 | 3.42 | 3.50 | 3.58 | 0.00 | #24 | |
21 | Caterina GUZZO | ITA | 42.90 | 21.70 | 21.20 | 3.50 | 3.00 | 3.33 | 3.42 | 0.00 | #17 | |
22 | Claudia MIFKOVICOVÁ | SVK | 42.51 | 20.90 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #13 | |
23 | Alice MARCHELLI | ITA | 42.44 | 19.94 | 24.00 | 3.92 | 3.50 | 3.58 | 4.00 | 1.50 | #21 | |
24 | Sona MUSINSKA | SVK | 42.44 | 21.33 | 21.61 | 3.42 | 3.17 | 3.50 | 3.42 | 0.50 | #7 | |
25 | Alice COLAVITO | ITA | 41.73 | 18.67 | 23.06 | 3.50 | 3.50 | 3.58 | 3.83 | 0.00 | #9 | |
26 | Marina FILIPPOVA | AUT | 41.24 | 18.71 | 22.53 | 3.67 | 3.25 | 3.58 | 3.58 | 0.00 | #19 | |
27 | Andrea MONTESINOS-CANTU | MEX | 40.95 | 18.68 | 24.27 | 4.00 | 3.67 | 3.58 | 3.92 | 2.00 | #25 | |
28 | Linda MARGINEAN | AUT | 40.70 | 18.14 | 23.06 | 3.75 | 3.33 | 3.50 | 3.83 | 0.50 | #12 | |
29 | Yuka KOYAMA | AUT | 40.10 | 19.50 | 21.60 | 3.58 | 3.17 | 3.25 | 3.50 | 1.00 | #14 | |
30 | Miriam ROTTENSTEINER | AUT | 39.80 | 17.13 | 22.67 | 3.75 | 3.25 | 3.50 | 3.67 | 0.00 | #10 | |
31 | Katarína STRACÁROVÁ | SVK | 39.76 | 18.97 | 20.79 | 3.33 | 3.00 | 3.33 | 3.33 | 0.00 | #6 | |
32 | Yoanna MATEVA | BUL | 39.15 | 18.27 | 21.88 | 3.42 | 3.17 | 3.42 | 3.67 | 1.00 | #8 | |
33 | Alisa HAKOLA | FIN | 37.76 | 15.50 | 22.26 | 3.58 | 3.25 | 3.50 | 3.58 | 0.00 | #3 | |
34 | Lucia STEFANKOVA | SVK | 36.10 | 15.40 | 21.20 | 3.42 | 3.08 | 3.25 | 3.50 | 0.50 | #4 | |
35 | Rebecca RIVELLI | ITA | 35.03 | 15.50 | 20.53 | 3.33 | 3.00 | 3.25 | 3.25 | 1.00 | #2 | |
36 | Emese GLOZIK | HUN | 33.54 | 13.18 | 21.86 | 3.50 | 3.33 | 3.33 | 3.50 | 1.50 | #11 | |
37 | Amanda RODRIGEZ KALLUF | BRA | 29.80 | 9.14 | 20.66 | 3.25 | 2.83 | 3.33 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/2/2015 18:34