Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe MONTOYA | ESP | 56.27 | 25.84 | 31.43 | 6.17 | 5.92 | 6.50 | 6.42 | 6.42 | 1.00 | #10 | |
2 | Alexander BOROVOJ | HUN | 54.32 | 27.56 | 26.76 | 5.17 | 4.92 | 5.50 | 5.67 | 5.50 | 0.00 | #4 | |
3 | Alessandro FADINI | ITA | 51.93 | 25.33 | 26.60 | 5.42 | 4.92 | 5.42 | 5.42 | 5.42 | 0.00 | #2 | |
4 | Mario Rafael IONIAN | AUT | 51.55 | 26.13 | 26.42 | 5.17 | 5.00 | 5.33 | 5.50 | 5.42 | 1.00 | #7 | |
5 | Larry LOUPOLOVER | AZE | 50.41 | 24.99 | 25.42 | 5.00 | 4.67 | 5.17 | 5.33 | 5.25 | 0.00 | #8 | |
6 | Juho PIRINEN | FIN | 49.41 | 23.90 | 27.51 | 5.42 | 5.33 | 5.42 | 5.67 | 5.67 | 2.00 | #9 | |
7 | Manuel KOLL | AUT | 48.81 | 24.39 | 25.42 | 4.92 | 4.83 | 5.17 | 5.25 | 5.25 | 1.00 | #1 | |
8 | Dario BETTI | ITA | 47.41 | 24.66 | 23.75 | 4.83 | 4.50 | 4.75 | 4.92 | 4.75 | 1.00 | #11 | |
9 | Tino OLENIUS | FIN | 47.38 | 24.63 | 22.75 | 4.67 | 4.33 | 4.50 | 4.67 | 4.58 | 0.00 | #6 | |
10 | Marco ZANDRON | ITA | 45.29 | 20.53 | 24.76 | 5.00 | 4.67 | 4.92 | 5.17 | 5.00 | 0.00 | #12 | |
11 | Ali DEMIRBOGA | TUR | 37.72 | 18.63 | 21.09 | 4.42 | 4.00 | 4.00 | 4.42 | 4.25 | 2.00 | #5 | |
12 | Burak DEMIRBOGA | TUR | 34.18 | 14.01 | 21.17 | 4.25 | 4.08 | 4.25 | 4.42 | 4.17 | 1.00 | #13 | |
13 | Engin Ali ARTAN | TUR | 31.51 | 11.00 | 20.51 | 4.17 | 4.00 | 4.00 | 4.17 | 4.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/4/2015 20:44