Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felipe MONTOYA | ESP | 113.62 | 47.46 | 66.16 | 6.33 | 6.42 | 6.50 | 7.00 | 6.83 | 0.00 | #13 | |
2 | Mario Rafael IONIAN | AUT | 105.68 | 49.86 | 55.82 | 5.50 | 5.33 | 5.58 | 5.75 | 5.75 | 0.00 | #10 | |
3 | Dario BETTI | ITA | 102.41 | 50.25 | 53.16 | 5.08 | 4.92 | 5.33 | 5.67 | 5.58 | 1.00 | #6 | |
4 | Larry LOUPOLOVER | AZE | 101.23 | 52.93 | 49.30 | 5.08 | 4.33 | 5.08 | 5.08 | 5.08 | 1.00 | #9 | |
5 | Manuel KOLL | AUT | 94.78 | 44.44 | 51.34 | 5.25 | 4.83 | 5.17 | 5.25 | 5.17 | 1.00 | #7 | |
6 | Juho PIRINEN | FIN | 94.73 | 39.07 | 55.66 | 5.58 | 5.25 | 5.50 | 5.83 | 5.67 | 0.00 | #8 | |
7 | Alessandro FADINI | ITA | 94.37 | 41.71 | 54.66 | 5.33 | 5.17 | 5.33 | 5.75 | 5.75 | 2.00 | #11 | |
8 | Marco ZANDRON | ITA | 88.13 | 41.27 | 46.86 | 4.67 | 4.42 | 4.67 | 4.92 | 4.75 | 0.00 | #4 | |
9 | Engin Ali ARTAN | TUR | 87.23 | 45.41 | 42.82 | 4.58 | 4.08 | 4.25 | 4.33 | 4.17 | 1.00 | #1 | |
10 | Burak DEMIRBOGA | TUR | 80.40 | 43.06 | 39.34 | 4.00 | 3.75 | 3.92 | 4.08 | 3.92 | 2.00 | #2 | |
11 | Tino OLENIUS | FIN | 79.02 | 35.54 | 45.48 | 4.50 | 4.33 | 4.58 | 4.83 | 4.50 | 2.00 | #5 | |
12 | Alexander BOROVOJ | HUN | 75.19 | 29.69 | 48.50 | 5.00 | 4.67 | 4.58 | 5.08 | 4.92 | 3.00 | #12 | |
13 | Ali DEMIRBOGA | TUR | 73.10 | 33.10 | 42.00 | 4.25 | 3.92 | 4.25 | 4.33 | 4.25 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/4/2015 20:44