Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | 50.56 | 27.91 | 22.65 | 5.88 | 5.44 | 5.69 | 5.75 | 5.56 | 0.00 | #23 | |
2 | Lara ROTH | AUT | 49.82 | 27.67 | 22.15 | 5.63 | 5.38 | 5.69 | 5.50 | 5.50 | 0.00 | #25 | |
3 | Belinda SCHÖNBERGER | AUT | 45.35 | 25.30 | 20.05 | 5.06 | 4.75 | 5.00 | 5.13 | 5.13 | 0.00 | #4 | |
4 | Fleur MAXWELL | LUX | 45.29 | 23.19 | 23.10 | 5.69 | 5.56 | 5.69 | 5.94 | 6.00 | 1.00 | #24 | |
5 | Ivett TÓTH | HUN | 44.24 | 20.64 | 23.60 | 6.00 | 5.63 | 5.81 | 6.06 | 6.00 | 0.00 | #17 | |
6 | Linnea MELLGREN | SWE | 43.72 | 23.82 | 20.90 | 5.25 | 4.94 | 5.25 | 5.31 | 5.38 | 1.00 | #1 | |
7 | Isadora Marie WILLIAMS | BRA | 43.40 | 21.10 | 22.30 | 5.63 | 5.25 | 5.38 | 5.75 | 5.88 | 0.00 | #21 | |
8 | Chiara CALDERONE | ITA | 43.25 | 21.05 | 22.20 | 5.50 | 5.31 | 5.38 | 5.75 | 5.81 | 0.00 | #13 | |
9 | Hanna KIVINIEMI | FIN | 42.54 | 23.99 | 19.55 | 4.88 | 4.63 | 4.81 | 5.19 | 4.94 | 1.00 | #2 | |
10 | Fruzsina MEDGYESI | HUN | 41.31 | 22.11 | 20.20 | 5.06 | 4.75 | 5.06 | 5.19 | 5.19 | 1.00 | #27 | |
11 | Giada RUSSO | ITA | 41.05 | 17.40 | 24.65 | 6.06 | 5.94 | 5.94 | 6.31 | 6.56 | 1.00 | #3 | |
12 | Marta GARCÍA | ESP | 40.65 | 20.55 | 21.10 | 5.19 | 4.88 | 5.31 | 5.50 | 5.50 | 1.00 | #15 | |
13 | Nina-Larissa WOLFSLAST | AUT | 38.42 | 21.07 | 17.35 | 4.38 | 4.06 | 4.31 | 4.44 | 4.50 | 0.00 | #22 | |
14 | Michaela Lucie HANZLIKOVA | CZE | 37.27 | 19.02 | 19.25 | 4.81 | 4.50 | 4.81 | 4.94 | 5.00 | 1.00 | #16 | |
15 | Birce ATABEY | TUR | 35.52 | 17.62 | 17.90 | 4.63 | 4.25 | 4.50 | 4.50 | 4.50 | 0.00 | #20 | |
16 | Alisa PANCHENKO | UKR | 34.55 | 17.35 | 18.20 | 4.69 | 4.31 | 4.63 | 4.69 | 4.44 | 1.00 | #18 | |
17 | Júlia BÁTORI | HUN | 34.37 | 17.07 | 18.30 | 4.69 | 4.31 | 4.50 | 4.75 | 4.63 | 1.00 | #14 | |
18 | Alina FJODOROVA | LAT | 34.01 | 17.76 | 18.25 | 4.69 | 4.38 | 4.50 | 4.63 | 4.63 | 2.00 | #5 | |
19 | Christina GRILL | AUT | 33.20 | 19.45 | 15.75 | 3.94 | 3.69 | 3.81 | 4.06 | 4.19 | 2.00 | #10 | |
20 | Marta CASTAGNO | ITA | 31.05 | 12.25 | 19.80 | 4.81 | 4.69 | 4.69 | 5.38 | 5.19 | 1.00 | #11 | |
21 | Eszter SZOMBATHELYI | HUN | 29.95 | 13.45 | 16.50 | 4.13 | 3.88 | 4.13 | 4.31 | 4.19 | 0.00 | #9 | |
22 | Francesca ZAZZA | ITA | 26.10 | 11.50 | 15.60 | 4.06 | 3.63 | 3.81 | 4.19 | 3.81 | 1.00 | #8 | |
23 | Daniela STOEVA | BUL | 25.52 | 11.37 | 16.15 | 4.13 | 3.81 | 4.06 | 4.19 | 4.00 | 2.00 | #26 | |
24 | Erika VITEKOVÁ | SVK | 22.27 | 8.12 | 15.15 | 4.00 | 3.63 | 3.69 | 3.94 | 3.69 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/4/2015 20:44