Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | 94.91 | 47.10 | 47.81 | 6.00 | 5.69 | 6.00 | 6.13 | 6.06 | 0.00 | #24 | |
2 | Ivett TÓTH | HUN | 92.55 | 44.94 | 49.61 | 6.44 | 6.00 | 6.13 | 6.25 | 6.19 | 2.00 | #20 | |
3 | Giada RUSSO | ITA | 90.83 | 38.90 | 53.93 | 6.38 | 6.25 | 6.63 | 7.31 | 7.13 | 2.00 | #14 | |
4 | Isadora Marie WILLIAMS | BRA | 90.49 | 44.98 | 46.51 | 5.88 | 5.50 | 5.81 | 5.94 | 5.94 | 1.00 | #18 | |
5 | Hanna KIVINIEMI | FIN | 89.96 | 45.65 | 44.31 | 5.63 | 5.25 | 5.56 | 5.69 | 5.56 | 0.00 | #16 | |
6 | Fleur MAXWELL | LUX | 88.98 | 35.87 | 54.11 | 6.75 | 6.38 | 6.69 | 7.00 | 7.00 | 1.00 | #21 | |
7 | Michaela Lucie HANZLIKOVA | CZE | 85.37 | 45.76 | 40.61 | 5.31 | 4.88 | 4.94 | 5.19 | 5.06 | 1.00 | #11 | |
8 | Chiara CALDERONE | ITA | 84.27 | 39.65 | 46.62 | 5.88 | 5.50 | 5.63 | 6.06 | 6.06 | 2.00 | #17 | |
9 | Birce ATABEY | TUR | 78.57 | 42.36 | 37.21 | 4.88 | 4.50 | 4.56 | 4.81 | 4.50 | 1.00 | #10 | |
10 | Fruzsina MEDGYESI | HUN | 74.95 | 34.13 | 41.82 | 5.38 | 5.00 | 5.06 | 5.31 | 5.38 | 1.00 | #15 | |
11 | Belinda SCHÖNBERGER | AUT | 73.86 | 32.86 | 41.00 | 5.25 | 4.94 | 5.19 | 5.19 | 5.06 | 0.00 | #22 | |
12 | Marta GARCÍA | ESP | 71.58 | 32.37 | 41.21 | 5.06 | 4.94 | 5.06 | 5.31 | 5.38 | 2.00 | #13 | |
13 | Lara ROTH | AUT | 69.12 | 28.21 | 43.91 | 5.63 | 5.31 | 5.44 | 5.56 | 5.50 | 3.00 | #23 | |
14 | Marta CASTAGNO | ITA | 65.80 | 27.98 | 37.82 | 4.69 | 4.50 | 4.63 | 4.88 | 4.94 | 0.00 | #5 | |
15 | Christina GRILL | AUT | 63.19 | 32.16 | 33.03 | 4.38 | 3.88 | 4.06 | 4.19 | 4.13 | 2.00 | #6 | |
16 | Nina-Larissa WOLFSLAST | AUT | 61.25 | 27.24 | 34.01 | 4.25 | 4.06 | 4.25 | 4.38 | 4.31 | 0.00 | #12 | |
17 | Alina FJODOROVA | LAT | 56.63 | 23.92 | 35.71 | 4.69 | 4.19 | 4.31 | 4.63 | 4.50 | 3.00 | #7 | |
18 | Alisa PANCHENKO | UKR | 53.96 | 19.44 | 35.52 | 4.44 | 4.19 | 4.38 | 4.63 | 4.56 | 1.00 | #9 | |
19 | Erika VITEKOVÁ | SVK | 52.11 | 24.19 | 29.92 | 3.94 | 3.56 | 3.63 | 3.88 | 3.69 | 2.00 | #1 | |
20 | Eszter SZOMBATHELYI | HUN | 51.05 | 20.94 | 30.11 | 3.94 | 3.50 | 3.75 | 3.88 | 3.75 | 0.00 | #4 | |
21 | Francesca ZAZZA | ITA | 45.85 | 18.04 | 29.81 | 3.94 | 3.50 | 3.56 | 4.00 | 3.63 | 2.00 | #3 | |
22 | Daniela STOEVA | BUL | 42.79 | 17.57 | 27.22 | 3.56 | 3.25 | 3.19 | 3.63 | 3.38 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12/4/2015 20:44