| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katsiaryna SAPAZHENKAVA / Raman BALANOVICH | BLR | 41.81 | 21.30 | 21.01 | 4.17 | 4.17 | 4.17 | 4.25 | 4.25 | 0.50 | #10 | |
| 2 | Zlata IEFYMENKO / Vadym KOLESNYK | UKR | 41.28 | 20.70 | 20.58 | 4.08 | 4.00 | 4.08 | 4.17 | 4.25 | 0.00 | #9 | |
| 3 | Gergana BOLASHIKOVA / Dimitar BOLASHIKOV | BUL | 34.32 | 17.40 | 18.42 | 3.58 | 3.42 | 3.67 | 3.92 | 3.83 | 1.50 | #6 | |
| 4 | Karolina KARLIKOVA / Filip TASCHLER | CZE | 34.28 | 18.70 | 16.58 | 3.33 | 3.00 | 3.25 | 3.50 | 3.50 | 1.00 | #3 | |
| 5 | Greta ANHEUER / Dávid Bence UJJ | HUN | 33.85 | 17.10 | 17.75 | 3.75 | 3.33 | 3.42 | 3.75 | 3.50 | 1.00 | #8 | |
| 6 | Sara BORDIGA / Pietro MIRABELLA | ITA | 33.42 | 17.10 | 16.32 | 3.33 | 3.08 | 3.33 | 3.25 | 3.33 | 0.00 | #5 | |
| 7 | Sara CAMPANINI / Francesco RIVA | ITA | 32.79 | 15.30 | 17.49 | 3.50 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #7 | |
| 8 | Loréna BUBCSÓ / Alfréd SŐREGI-NIKSZ | HUN | 30.58 | 16.50 | 15.08 | 3.00 | 2.83 | 3.00 | 3.17 | 3.08 | 1.00 | #4 | |
| 9 | Sarah SEINER / Markus GRITSCH | AUT | 29.21 | 16.03 | 13.18 | 2.67 | 2.42 | 2.67 | 2.75 | 2.67 | 0.00 | #2 | |
| 10 | Marie POLJANYCKA / Michael KRAL | CZE | 28.34 | 13.93 | 14.91 | 3.00 | 2.75 | 3.00 | 3.08 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 11/29/2015 20:08