| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika EGADZE | GEO | 41.06 | 19.74 | 22.32 | 3.83 | 3.75 | 3.58 | 1.00 | #3 | |
| 2 | Dimor SUKHININ | ISR | 29.40 | 13.06 | 16.84 | 2.92 | 2.83 | 2.67 | 0.50 | #2 | |
| 3 | Danylo LOVOCHKIN | UKR | 28.97 | 11.97 | 18.00 | 3.08 | 2.92 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/1/2015 22:57