| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yan TKALICH | DNE | 179.97 | 2 | 1 |
| 2 | Yaroslav PANIOT | KIE | 179.74 | 1 | 2 |
| 3 | Ivan SHMURATKO | KIE | 163.70 | 3 | 3 |
| 4 | Mihail MEDUNITSA | ODE | 145.13 | 4 | 5 |
| 5 | Vladislav KIRICHINETS | DNE | 136.94 | 8 | 4 |
| 6 | Andrey KOKURA | KIE | 124.93 | 6 | 6 |
| 7 | Andrey CHAYKOVSKIY | ODE | 121.12 | 7 | 8 |
| 8 | Mihail LEYBA | KHR | 116.26 | 5 | 13 |
| 9 | Nikolay NAZARENKO | KIE | 115.30 | 11 | 9 |
| 10 | Mihail RUDKOVSKIY | KIE | 112.18 | 10 | 12 |
| 11 | Sergey SOKOLOV | ODE | 110.13 | 16 | 7 |
| 12 | Artiom LEVSHIN | DNE | 109.63 | 13 | 10 |
| 13 | Artiom SHTYH | KHR | 107.53 | 14 | 11 |
| 14 | Il'ya SMELYANSKIY | KHR | 106.97 | 12 | 14 |
| 15 | Il'ya OHRIMENKO | KHR | 100.50 | 15 | 15 |
| 16 | Kirill KASHKAEV | ODE | 94.59 | 17 | 16 |
| 17 | Konstantin MATVIENKOV | ODE | 82.93 | 20 | 17 |
| 18 | Danil KLIMENKO | DNE | 82.83 | 18 | 18 |
| 19 | Vladislav SIDYUK | ODE | 82.18 | 19 | 19 |
| WD | Danil VOROPAEV | ODE | |||
| WD | Nikita GUSAKOV | BOG | |||
| WD | Vladislav GRES'KO | KIE | |||
| WD | Danil LIOVOCHKIN | ODE |
Last Update: 02.03.2017 14:33