Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya NESTEROVA | KIE | 57.07 | 31.87 | 25.20 | 6.33 | 6.17 | 6.25 | 6.42 | 6.33 | 0.00 | #12 | |
2 | Anastasiya ARHIPOVA | KIE | 53.97 | 29.83 | 25.14 | 6.17 | 6.17 | 6.33 | 6.42 | 6.33 | 1.00 | #28 | |
3 | Anastasiya GOZHVA | KIE | 51.59 | 27.17 | 25.42 | 6.42 | 6.25 | 6.25 | 6.42 | 6.42 | 1.00 | #17 | |
4 | Dar'ya GOZHVA | KIE | 43.38 | 20.86 | 22.52 | 5.58 | 5.50 | 5.75 | 5.58 | 5.75 | 0.00 | #24 | |
5 | Marina ZHDANOVICH | KIE | 42.52 | 22.78 | 20.74 | 5.17 | 5.00 | 5.25 | 5.25 | 5.25 | 1.00 | #8 | |
6 | Kseniya SAVCHUK | KIE | 36.98 | 19.38 | 18.60 | 4.75 | 4.50 | 4.75 | 4.67 | 4.58 | 1.00 | #22 | |
7 | Varvara ROMADINOVA | ODE | 36.16 | 18.68 | 17.48 | 4.50 | 4.25 | 4.42 | 4.25 | 4.42 | 0.00 | #6 | |
8 | Veronika PRODAN | DNE | 35.73 | 17.33 | 18.40 | 4.58 | 4.42 | 4.67 | 4.75 | 4.58 | 0.00 | #9 | |
9 | Kristina MOGORYAN | DNE | 35.72 | 17.10 | 18.62 | 4.75 | 4.50 | 4.67 | 4.67 | 4.67 | 0.00 | #34 | |
10 | Angelina TOVSTIK | KIE | 35.46 | 18.60 | 17.86 | 4.50 | 4.25 | 4.50 | 4.58 | 4.50 | 1.00 | #2 | |
11 | Valeriya HOLODKOVA | ODE | 35.42 | 18.48 | 17.94 | 4.58 | 4.42 | 4.50 | 4.50 | 4.42 | 1.00 | #15 | |
12 | Polina MIHAYLOVSKAYA | ODE | 34.93 | 17.25 | 18.68 | 4.75 | 4.50 | 4.75 | 4.67 | 4.67 | 1.00 | #30 | |
13 | Nataliya LISNIK | KIE | 33.01 | 16.81 | 17.20 | 4.50 | 4.17 | 4.25 | 4.25 | 4.33 | 1.00 | #31 | |
14 | Mariya KUZNETSOVA | KHR | 31.94 | 15.82 | 17.12 | 4.33 | 4.25 | 4.25 | 4.25 | 4.33 | 1.00 | #18 | |
15 | Tat'yana ARTIKULA | KIE | 31.90 | 15.78 | 18.12 | 4.75 | 4.33 | 4.50 | 4.58 | 4.50 | 2.00 | #20 | |
16 | Irina LITVINENKO | KHR | 31.39 | 14.73 | 17.66 | 4.50 | 4.25 | 4.50 | 4.33 | 4.50 | 1.00 | #14 | |
17 | Anastasiya PODCHASOVA | DNE | 31.22 | 14.90 | 16.32 | 4.25 | 3.83 | 4.17 | 4.08 | 4.08 | 0.00 | #3 | |
18 | Veronika MOSKALENKO | DNE | 30.51 | 12.83 | 17.68 | 4.50 | 4.25 | 4.42 | 4.50 | 4.42 | 0.00 | #23 | |
19 | Sabrina ZVYAGINA | ODE | 30.17 | 13.77 | 16.40 | 4.25 | 3.92 | 4.17 | 4.08 | 4.08 | 0.00 | #16 | |
20 | Evelina ALEKSANDROVA | BOG | 29.85 | 12.81 | 17.04 | 4.33 | 4.00 | 4.33 | 4.33 | 4.33 | 0.00 | #5 | |
21 | Irina PRILEPOVA | ODE | 29.78 | 15.98 | 15.80 | 4.08 | 3.75 | 4.00 | 4.00 | 3.92 | 2.00 | #33 | |
22 | Ekaterina STRYUCHENKO | ODE | 29.61 | 14.41 | 17.20 | 4.42 | 4.17 | 4.33 | 4.25 | 4.33 | 2.00 | #13 | |
23 | Ekaterina RUSOVA | ODE | 27.76 | 11.90 | 15.86 | 4.08 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #4 | |
24 | Aleksandra BORISYUK | BOG | 27.68 | 12.40 | 17.28 | 4.42 | 4.17 | 4.33 | 4.25 | 4.42 | 2.00 | #25 | |
25 | Elizaveta DOGUN'OK | KIE | 26.78 | 12.60 | 16.18 | 4.25 | 3.83 | 4.00 | 4.08 | 4.08 | 2.00 | #29 | |
26 | Aleksandra BRATSYUN' | KHR | 26.49 | 11.97 | 15.52 | 4.00 | 3.75 | 3.83 | 4.00 | 3.83 | 1.00 | #21 | |
27 | Aleksandra KOVALENKO | KIE | 25.44 | 10.30 | 15.14 | 3.92 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #27 | |
28 | Dar'ya DRONOVA | KIE | 25.02 | 11.08 | 14.94 | 3.92 | 3.58 | 3.67 | 3.75 | 3.75 | 1.00 | #10 | |
29 | Rozaliya ABDULKARIMOVA | KIE | 24.46 | 10.40 | 15.06 | 4.00 | 3.67 | 3.58 | 3.75 | 3.83 | 1.00 | #19 | |
30 | Kristina MARUSHKO | KIE | 24.08 | 11.28 | 13.80 | 3.50 | 3.25 | 3.58 | 3.42 | 3.50 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.03.2017 14:32