Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya NESTEROVA | KIE | 108.13 | 54.92 | 53.21 | 6.67 | 6.42 | 6.75 | 6.67 | 6.75 | 0.00 | #30 | |
2 | Anastasiya ARHIPOVA | KIE | 104.61 | 52.95 | 52.66 | 6.50 | 6.50 | 6.58 | 6.75 | 6.58 | 1.00 | #29 | |
3 | Anastasiya GOZHVA | KIE | 89.92 | 40.46 | 51.46 | 6.50 | 6.33 | 6.33 | 6.50 | 6.50 | 2.00 | #28 | |
4 | Marina ZHDANOVICH | KIE | 77.85 | 35.51 | 43.34 | 5.42 | 5.25 | 5.50 | 5.42 | 5.50 | 1.00 | #26 | |
5 | Dar'ya GOZHVA | KIE | 77.44 | 30.77 | 46.67 | 5.83 | 5.67 | 5.83 | 5.92 | 5.92 | 0.00 | #27 | |
6 | Valeriya HOLODKOVA | ODE | 70.94 | 34.13 | 36.81 | 4.67 | 4.42 | 4.67 | 4.50 | 4.75 | 0.00 | #20 | |
7 | Varvara ROMADINOVA | ODE | 65.12 | 28.58 | 36.54 | 4.67 | 4.42 | 4.58 | 4.67 | 4.50 | 0.00 | #24 | |
8 | Ekaterina STRYUCHENKO | ODE | 63.21 | 27.33 | 35.88 | 4.67 | 4.42 | 4.50 | 4.42 | 4.42 | 0.00 | #9 | |
9 | Kristina MOGORYAN | DNE | 62.25 | 25.52 | 37.73 | 4.83 | 4.50 | 4.75 | 4.75 | 4.75 | 1.00 | #22 | |
10 | Veronika MOSKALENKO | DNE | 60.31 | 25.37 | 34.94 | 4.50 | 4.17 | 4.42 | 4.42 | 4.33 | 0.00 | #13 | |
11 | Mariya KUZNETSOVA | KHR | 59.20 | 24.07 | 36.13 | 4.50 | 4.42 | 4.58 | 4.50 | 4.58 | 1.00 | #17 | |
12 | Kseniya SAVCHUK | KIE | 59.05 | 23.04 | 38.01 | 4.92 | 4.67 | 4.67 | 4.75 | 4.75 | 2.00 | #25 | |
13 | Irina PRILEPOVA | ODE | 58.93 | 25.59 | 33.34 | 4.33 | 4.00 | 4.17 | 4.17 | 4.17 | 0.00 | #10 | |
14 | Polina MIHAYLOVSKAYA | ODE | 57.67 | 23.27 | 36.40 | 4.67 | 4.42 | 4.50 | 4.58 | 4.58 | 2.00 | #19 | |
15 | Anastasiya PODCHASOVA | DNE | 57.29 | 22.22 | 35.07 | 4.33 | 4.25 | 4.42 | 4.42 | 4.50 | 0.00 | #14 | |
16 | Nataliya LISNIK | KIE | 57.27 | 23.60 | 34.67 | 4.42 | 4.17 | 4.33 | 4.42 | 4.33 | 1.00 | #18 | |
17 | Sabrina ZVYAGINA | ODE | 57.04 | 24.31 | 33.73 | 4.42 | 4.08 | 4.25 | 4.25 | 4.08 | 1.00 | #12 | |
18 | Irina LITVINENKO | KHR | 55.83 | 23.10 | 35.73 | 4.58 | 4.33 | 4.42 | 4.50 | 4.50 | 3.00 | #15 | |
19 | Angelina TOVSTIK | KIE | 54.49 | 19.35 | 36.14 | 4.67 | 4.42 | 4.42 | 4.58 | 4.50 | 1.00 | #21 | |
20 | Evelina ALEKSANDROVA | BOG | 54.00 | 20.01 | 33.99 | 4.25 | 4.00 | 4.33 | 4.33 | 4.33 | 0.00 | #11 | |
21 | Veronika PRODAN | DNE | 53.92 | 20.65 | 36.27 | 4.83 | 4.42 | 4.42 | 4.50 | 4.50 | 3.00 | #23 | |
22 | Rozaliya ABDULKARIMOVA | KIE | 53.29 | 19.82 | 33.47 | 4.25 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #2 | |
23 | Elizaveta DOGUN'OK | KIE | 52.33 | 21.73 | 31.60 | 4.08 | 3.75 | 3.92 | 4.08 | 3.92 | 1.00 | #6 | |
24 | Ekaterina RUSOVA | ODE | 51.95 | 21.61 | 33.34 | 4.42 | 4.00 | 4.17 | 4.17 | 4.08 | 3.00 | #8 | |
25 | Aleksandra BORISYUK | BOG | 51.63 | 19.56 | 33.07 | 4.17 | 4.00 | 4.08 | 4.25 | 4.17 | 1.00 | #7 | |
26 | Kristina MARUSHKO | KIE | 50.95 | 21.89 | 29.06 | 3.75 | 3.50 | 3.58 | 3.75 | 3.58 | 0.00 | #1 | |
27 | Tat'yana ARTIKULA | KIE | 45.13 | 15.33 | 30.80 | 4.25 | 3.75 | 3.67 | 3.83 | 3.75 | 1.00 | #16 | |
28 | Aleksandra KOVALENKO | KIE | 41.72 | 15.32 | 28.40 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.03.2017 14:32