Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav PANIOT | KIE | 58.97 | 26.47 | 32.50 | 6.50 | 6.25 | 6.50 | 6.67 | 6.58 | 0.00 | #7 | |
2 | Yan TKALICH | DNE | 54.31 | 27.06 | 27.25 | 5.42 | 5.17 | 5.50 | 5.58 | 5.58 | 0.00 | #8 | |
3 | Ivan SHMURATKO | KIE | 52.93 | 26.43 | 27.50 | 5.50 | 5.17 | 5.58 | 5.67 | 5.58 | 1.00 | #16 | |
4 | Mihail MEDUNITSA | ODE | 51.48 | 24.23 | 27.25 | 5.50 | 5.25 | 5.50 | 5.58 | 5.42 | 0.00 | #10 | |
5 | Mihail LEYBA | KHR | 44.90 | 20.48 | 25.42 | 4.92 | 4.83 | 5.25 | 5.25 | 5.17 | 1.00 | #17 | |
6 | Andrey KOKURA | KIE | 44.14 | 20.89 | 23.25 | 4.58 | 4.58 | 4.67 | 4.75 | 4.67 | 0.00 | #13 | |
7 | Andrey CHAYKOVSKIY | ODE | 43.24 | 19.74 | 23.50 | 4.75 | 4.58 | 4.75 | 4.75 | 4.67 | 0.00 | #2 | |
8 | Vladislav KIRICHINETS | DNE | 43.21 | 19.29 | 23.92 | 4.75 | 4.50 | 4.83 | 4.92 | 4.92 | 0.00 | #20 | |
9 | Danil VOROPAEV | ODE | 42.47 | 18.30 | 24.17 | 4.92 | 4.58 | 4.92 | 4.92 | 4.83 | 0.00 | #4 | |
10 | Mihail RUDKOVSKIY | KIE | 40.45 | 17.87 | 22.58 | 4.50 | 4.33 | 4.50 | 4.58 | 4.67 | 0.00 | #19 | |
11 | Nikolay NAZARENKO | KIE | 38.71 | 16.46 | 22.25 | 4.42 | 4.17 | 4.50 | 4.58 | 4.58 | 0.00 | #15 | |
12 | Il'ya SMELYANSKIY | KHR | 38.20 | 16.20 | 22.00 | 4.50 | 4.25 | 4.42 | 4.50 | 4.33 | 0.00 | #23 | |
13 | Artiom LEVSHIN | DNE | 34.70 | 14.70 | 21.00 | 4.42 | 4.00 | 4.33 | 4.08 | 4.17 | 1.00 | #5 | |
14 | Artiom SHTYH | KHR | 34.30 | 15.71 | 19.59 | 4.00 | 3.75 | 3.92 | 4.00 | 3.92 | 1.00 | #6 | |
15 | Il'ya OHRIMENKO | KHR | 33.05 | 13.56 | 21.49 | 4.33 | 4.00 | 4.33 | 4.50 | 4.33 | 2.00 | #21 | |
16 | Sergey SOKOLOV | ODE | 32.14 | 14.56 | 18.58 | 3.92 | 3.58 | 3.83 | 3.67 | 3.58 | 1.00 | #1 | |
17 | Kirill KASHKAEV | ODE | 32.08 | 12.58 | 20.50 | 4.33 | 3.92 | 4.17 | 4.08 | 4.00 | 1.00 | #14 | |
18 | Danil KLIMENKO | DNE | 29.22 | 12.30 | 16.92 | 3.58 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #18 | |
19 | Vladislav SIDYUK | ODE | 28.66 | 12.00 | 17.66 | 3.50 | 3.33 | 3.50 | 3.75 | 3.58 | 1.00 | #11 | |
20 | Konstantin MATVIENKOV | ODE | 27.83 | 9.58 | 18.25 | 3.75 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.03.2017 14:32