Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan TKALICH | DNE | 125.66 | 61.16 | 64.50 | 6.25 | 6.08 | 6.67 | 6.50 | 6.75 | 0.00 | #19 | |
2 | Yaroslav PANIOT | KIE | 120.77 | 53.11 | 67.66 | 6.92 | 6.58 | 6.67 | 6.83 | 6.83 | 0.00 | #20 | |
3 | Ivan SHMURATKO | KIE | 110.77 | 52.45 | 58.32 | 5.75 | 5.58 | 6.00 | 6.00 | 5.83 | 0.00 | #18 | |
4 | Vladislav KIRICHINETS | DNE | 93.73 | 41.73 | 53.00 | 5.50 | 5.17 | 5.25 | 5.25 | 5.33 | 1.00 | #13 | |
5 | Mihail MEDUNITSA | ODE | 93.65 | 37.81 | 58.84 | 5.92 | 5.58 | 5.92 | 6.08 | 5.92 | 3.00 | #17 | |
6 | Andrey KOKURA | KIE | 80.79 | 30.11 | 50.68 | 5.17 | 4.92 | 5.00 | 5.17 | 5.08 | 0.00 | #15 | |
7 | Sergey SOKOLOV | ODE | 77.99 | 33.99 | 45.00 | 4.50 | 4.33 | 4.50 | 4.67 | 4.50 | 1.00 | #5 | |
8 | Andrey CHAYKOVSKIY | ODE | 77.88 | 31.06 | 48.82 | 5.08 | 4.75 | 4.75 | 5.00 | 4.83 | 2.00 | #14 | |
9 | Nikolay NAZARENKO | KIE | 76.59 | 27.43 | 49.16 | 4.83 | 4.67 | 5.00 | 5.00 | 5.08 | 0.00 | #10 | |
10 | Artiom LEVSHIN | DNE | 74.93 | 30.75 | 44.18 | 4.67 | 4.25 | 4.42 | 4.50 | 4.25 | 0.00 | #8 | |
11 | Artiom SHTYH | KHR | 73.23 | 27.39 | 45.84 | 4.50 | 4.42 | 4.67 | 4.75 | 4.58 | 0.00 | #7 | |
12 | Mihail RUDKOVSKIY | KIE | 71.73 | 27.57 | 46.16 | 4.83 | 4.42 | 4.58 | 4.50 | 4.75 | 2.00 | #11 | |
13 | Mihail LEYBA | KHR | 71.36 | 20.54 | 53.82 | 5.50 | 5.25 | 5.33 | 5.50 | 5.33 | 3.00 | #16 | |
14 | Il'ya SMELYANSKIY | KHR | 68.77 | 25.77 | 45.00 | 4.58 | 4.42 | 4.50 | 4.50 | 4.50 | 2.00 | #9 | |
15 | Il'ya OHRIMENKO | KHR | 67.45 | 24.79 | 45.66 | 4.58 | 4.33 | 4.67 | 4.67 | 4.58 | 3.00 | #6 | |
16 | Kirill KASHKAEV | ODE | 62.51 | 24.51 | 40.00 | 4.25 | 3.83 | 4.00 | 3.92 | 4.00 | 2.00 | #4 | |
17 | Konstantin MATVIENKOV | ODE | 55.10 | 20.94 | 35.16 | 3.67 | 3.33 | 3.42 | 3.58 | 3.58 | 1.00 | #1 | |
18 | Danil KLIMENKO | DNE | 53.61 | 20.29 | 34.32 | 3.58 | 3.33 | 3.33 | 3.50 | 3.42 | 1.00 | #3 | |
19 | Vladislav SIDYUK | ODE | 53.52 | 20.52 | 33.00 | 3.33 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.03.2017 14:33