| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dariya POPOVA / Vladimir BELIKOV | KHR | 87.83 | 44.63 | 43.20 | 7.25 | 7.00 | 7.33 | 7.25 | 7.17 | 0.00 | #7 | |
| 2 | Mariya GOLUBTSOVA / Kirill BELOBROV | KIE | 79.63 | 40.93 | 38.70 | 6.42 | 6.25 | 6.58 | 6.50 | 6.50 | 0.00 | #6 | |
| 3 | Olga GIGLAVAYA / Egor EGOROV | H-K | 73.63 | 36.63 | 37.00 | 6.17 | 5.92 | 6.17 | 6.33 | 6.25 | 0.00 | #5 | |
| 4 | Vera GORODETSKAYA / Mark NECHIPORENKO | KIE | 65.74 | 32.54 | 33.20 | 5.50 | 5.25 | 5.50 | 5.67 | 5.75 | 0.00 | #3 | |
| 5 | Mariya NOSOVITSKAYA / Mikhail NOSOVITSKIY | KIE | 64.10 | 33.90 | 30.20 | 5.00 | 4.83 | 5.08 | 5.08 | 5.17 | 0.00 | #2 | |
| 6 | Alina MARTYNYUK / Aleksandr SIROSHTAN | KHR | 61.33 | 28.03 | 33.30 | 5.67 | 5.33 | 5.50 | 5.67 | 5.58 | 0.00 | #4 | |
| 7 | Alisa LUPASHKO / Vladislav HOMENSKIY | ODE | 35.80 | 16.90 | 18.90 | 3.17 | 2.92 | 3.17 | 3.33 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 02.03.2017 14:33