| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ivan PAVLOV | KIE | 223.70 | 2 | 1 |
| 2 | Yaroslav PANIOT | KIE | 222.83 | 1 | 2 |
| 3 | Ivan SHMURATKO | KIE | 174.48 | 3 | 3 |
| 4 | Yan TKALICH | DNE | 159.08 | 4 | 4 |
| 5 | Vladislav PIHOVICH | KVR | 131.42 | 6 | 5 |
| 6 | Mihail MEDUNITSA | ODE | 128.25 | 5 | 6 |
| 7 | Il'ya OHRIMENKO | KHR | 108.41 | 7 | 7 |
Last Update: 23.12.2016 11:49