Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yaroslav PANIOT | KIE | 81.17 | 45.32 | 35.85 | 7.15 | 6.95 | 7.30 | 7.20 | 7.25 | 0.00 | #7 | |
2 | Ivan PAVLOV | KIE | 77.35 | 42.25 | 35.10 | 6.75 | 6.85 | 7.05 | 7.20 | 7.25 | 0.00 | #4 | |
3 | Ivan SHMURATKO | KIE | 57.40 | 27.30 | 30.10 | 5.85 | 5.75 | 6.15 | 6.20 | 6.15 | 0.00 | #6 | |
4 | Yan TKALICH | DNE | 54.59 | 24.89 | 29.70 | 5.85 | 5.65 | 6.05 | 6.15 | 6.00 | 0.00 | #5 | |
5 | Mihail MEDUNITSA | ODE | 48.78 | 21.03 | 27.75 | 5.65 | 5.40 | 5.50 | 5.65 | 5.55 | 0.00 | #1 | |
6 | Vladislav PIHOVICH | KVR | 47.97 | 23.77 | 24.20 | 4.95 | 4.75 | 4.80 | 4.90 | 4.80 | 0.00 | #2 | |
7 | Il'ya OHRIMENKO | KHR | 36.19 | 14.64 | 22.55 | 4.65 | 4.30 | 4.45 | 4.65 | 4.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2016 11:49