Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan PAVLOV | KIE | 146.35 | 75.15 | 72.20 | 7.10 | 7.00 | 7.25 | 7.35 | 7.40 | 1.00 | #5 | |
2 | Yaroslav PANIOT | KIE | 141.66 | 69.06 | 72.60 | 7.35 | 7.10 | 7.30 | 7.25 | 7.30 | 0.00 | #6 | |
3 | Ivan SHMURATKO | KIE | 117.08 | 57.98 | 59.10 | 5.85 | 5.75 | 5.85 | 6.05 | 6.05 | 0.00 | #4 | |
4 | Yan TKALICH | DNE | 104.49 | 45.69 | 58.80 | 5.85 | 5.70 | 5.80 | 6.00 | 6.05 | 0.00 | #7 | |
5 | Vladislav PIHOVICH | KVR | 83.45 | 39.65 | 44.80 | 4.65 | 4.30 | 4.40 | 4.45 | 4.60 | 1.00 | #3 | |
6 | Mihail MEDUNITSA | ODE | 79.47 | 36.87 | 46.60 | 4.80 | 4.45 | 4.55 | 4.75 | 4.75 | 4.00 | #2 | |
7 | Il'ya OHRIMENKO | KHR | 72.22 | 28.92 | 43.30 | 4.45 | 4.15 | 4.35 | 4.35 | 4.35 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2016 11:49