Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna HNYCHENKOVA | DNE | 107.69 | 57.13 | 50.56 | 6.30 | 6.10 | 6.30 | 6.45 | 6.45 | 0.00 | #8 | |
2 | Anastasiya GOZHVA | KIE | 93.27 | 44.71 | 48.56 | 6.05 | 5.85 | 6.00 | 6.25 | 6.20 | 0.00 | #9 | |
3 | Dar'ya GOZHVA | KIE | 78.55 | 34.15 | 44.40 | 5.55 | 5.35 | 5.65 | 5.55 | 5.65 | 0.00 | #7 | |
4 | Polina MIHAYLOVSKAYA | ODE | 61.37 | 25.53 | 35.84 | 4.50 | 4.35 | 4.50 | 4.45 | 4.60 | 0.00 | #3 | |
5 | Anna DAHNO | BOG | 60.95 | 24.15 | 36.80 | 4.75 | 4.45 | 4.50 | 4.65 | 4.65 | 0.00 | #4 | |
6 | Angelina TOVSTIK | KIE | 57.17 | 22.13 | 37.04 | 4.70 | 4.55 | 4.60 | 4.65 | 4.65 | 2.00 | #6 | |
7 | Evelina ALEKSANDROVA | BOG | 56.07 | 22.07 | 34.00 | 4.20 | 4.05 | 4.35 | 4.30 | 4.35 | 0.00 | #1 | |
8 | Kseniya SAVCHUK | KIE | 53.60 | 20.60 | 34.00 | 4.25 | 4.10 | 4.30 | 4.35 | 4.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.12.2016 11:49