FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivan PAVLOV | KIE | 219.59 | 1 | 1 |
2 | Ivan SHMURATKO | KIE | 197.05 | 2 | 2 |
3 | Yan TKALICH | DNE | 166.05 | 3 | 3 |
4 | Andrey KOKURA | KIE | 161.28 | 5 | 4 |
5 | Mikhail MEDUNITSA | O-K | 153.38 | 4 | 6 |
6 | Mihail LEYBA | KHR | 150.78 | 6 | 5 |
7 | Il'ya OHRIMENKO | KHR | 136.99 | 7 | 7 |
8 | Kirill LISHENKO | KIE | 132.86 | 8 | 8 |
9 | Nikita KOVALENKO | KHR | 117.16 | 10 | 10 |
10 | Sergey SOKOLOV | ODE | 115.70 | 11 | 9 |
11 | Artiom SHTYH | KHR | 114.11 | 9 | 11 |
12 | Danil KLIMENKO | DNE | 88.54 | 13 | 12 |
13 | Danil LIOVOCHKIN | ODE | 84.58 | 12 | 13 |
14 | Il'ya SMELYANSKIY | KHR | 78.68 | 14 | 14 |
WD | Kirill MARSAK | KHE | |||
WD | Mikhail RUDKOVSKIY | KIE |
Last Update: 26.01.2018 14:18