Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya ARHIPOVA | KIE | 66.63 | 37.31 | 29.32 | 7.30 | 7.10 | 7.40 | 7.35 | 7.50 | 0.00 | #13 | |
2 | Sofiya GOLICHENKO | KIE | 45.29 | 24.29 | 21.00 | 5.35 | 5.05 | 5.35 | 5.25 | 5.25 | 0.00 | #25 | |
3 | Elizaveta BABENKO | KHR | 39.23 | 20.47 | 18.76 | 4.70 | 4.45 | 4.75 | 4.65 | 4.90 | 0.00 | #21 | |
4 | Marina ZHDANOVICH | KIE | 37.73 | 20.21 | 18.52 | 4.65 | 4.55 | 4.60 | 4.65 | 4.70 | 1.00 | #5 | |
5 | Ilariya AFANAS'EVA | ODE | 37.18 | 19.30 | 17.88 | 4.50 | 4.35 | 4.55 | 4.45 | 4.50 | 0.00 | #26 | |
6 | Kseniya SAVCHUK | KIE | 36.17 | 18.77 | 17.40 | 4.45 | 4.20 | 4.40 | 4.25 | 4.45 | 0.00 | #7 | |
7 | Anastasiya MITROFANOVA | KHR | 35.79 | 17.83 | 17.96 | 4.65 | 4.30 | 4.55 | 4.45 | 4.50 | 0.00 | #18 | |
8 | Anna RAKOVICH | KIE | 35.34 | 16.98 | 18.36 | 4.65 | 4.40 | 4.60 | 4.65 | 4.65 | 0.00 | #12 | |
9 | Mariya KUZNETSOVA | KHR | 34.87 | 16.75 | 18.12 | 4.60 | 4.40 | 4.55 | 4.55 | 4.55 | 0.00 | #22 | |
10 | Varvara ROMADINOVA | ODE | 34.76 | 17.52 | 18.24 | 4.65 | 4.35 | 4.65 | 4.60 | 4.55 | 1.00 | #6 | |
11 | Anastasiya PODCHASOVA | DNE | 33.29 | 16.49 | 16.80 | 4.20 | 4.00 | 4.30 | 4.20 | 4.30 | 0.00 | #29 | |
12 | Miriam ABDULKARIMOVA | KIE | 33.05 | 15.29 | 17.76 | 4.40 | 4.20 | 4.45 | 4.55 | 4.60 | 0.00 | #10 | |
13 | Valeriya HOLODKOVA | ODE | 32.85 | 16.25 | 16.60 | 4.20 | 3.95 | 4.20 | 4.20 | 4.20 | 0.00 | #2 | |
14 | Anastasiya SKLYAR | KIE | 32.53 | 15.57 | 16.96 | 4.35 | 4.05 | 4.30 | 4.10 | 4.40 | 0.00 | #1 | |
15 | Aleksandra BRATSYUN' | KHR | 31.51 | 15.35 | 16.16 | 4.10 | 3.85 | 4.00 | 4.10 | 4.15 | 0.00 | #24 | |
16 | Anastasiya LUZANOVA | KIE | 31.21 | 14.57 | 16.64 | 4.35 | 4.00 | 4.20 | 4.15 | 4.10 | 0.00 | #20 | |
17 | Irina LITVINENKO | KHR | 30.91 | 15.23 | 16.68 | 4.30 | 4.00 | 4.15 | 4.15 | 4.25 | 1.00 | #15 | |
18 | Ekaterina STRYUCHENKO | ODE | 30.30 | 15.30 | 16.00 | 4.15 | 3.75 | 4.05 | 4.00 | 4.05 | 1.00 | #3 | |
19 | Nikol' ISHKOVA | ODE | 30.17 | 12.73 | 17.44 | 4.40 | 4.20 | 4.35 | 4.40 | 4.45 | 0.00 | #23 | |
20 | Anastasiya ANDREYCHENKO | DNE | 28.08 | 12.20 | 15.88 | 4.10 | 3.80 | 3.90 | 4.00 | 4.05 | 0.00 | #27 | |
21 | Aleksandra PODUSHKO | KIE | 27.91 | 11.75 | 17.16 | 4.45 | 4.15 | 4.15 | 4.35 | 4.35 | 1.00 | #11 | |
22 | Mariya YAKIMENKO | KIE | 27.50 | 12.90 | 15.60 | 4.05 | 3.75 | 3.90 | 3.90 | 3.90 | 1.00 | #4 | |
23 | Mariya KRASNOVA | KIE | 27.32 | 12.16 | 16.16 | 4.10 | 3.90 | 4.00 | 4.05 | 4.15 | 1.00 | #9 | |
24 | Elizaveta GALAZDRA | KIE | 25.11 | 10.63 | 16.48 | 4.25 | 4.00 | 4.10 | 4.15 | 4.10 | 2.00 | #16 | |
25 | Veronika MOSKALENKO | DNE | 25.07 | 11.43 | 14.64 | 3.85 | 3.50 | 3.70 | 3.55 | 3.70 | 1.00 | #8 | |
26 | Valeriya TREGUBETS | KIE | 24.55 | 10.43 | 14.12 | 3.55 | 3.30 | 3.65 | 3.60 | 3.55 | 0.00 | #14 | |
27 | Rozaliya ABDULKARIMOVA | KIE | 24.46 | 9.30 | 15.16 | 4.00 | 3.60 | 3.75 | 3.75 | 3.85 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.01.2018 14:18