Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiya ARHIPOVA | KIE | 124.39 | 64.15 | 60.24 | 7.40 | 7.30 | 7.65 | 7.60 | 7.70 | 0.00 | #24 | |
2 | Marina ZHDANOVICH | KIE | 87.93 | 46.25 | 41.68 | 5.20 | 5.05 | 5.20 | 5.25 | 5.35 | 0.00 | #21 | |
3 | Sofiya GOLICHENKO | KIE | 76.70 | 37.70 | 42.00 | 5.35 | 5.10 | 5.30 | 5.30 | 5.20 | 3.00 | #23 | |
4 | Elizaveta BABENKO | KHR | 74.30 | 33.82 | 40.48 | 5.00 | 4.85 | 5.15 | 5.05 | 5.25 | 0.00 | #22 | |
5 | Anna RAKOVICH | KIE | 70.86 | 33.34 | 37.52 | 4.75 | 4.50 | 4.75 | 4.75 | 4.70 | 0.00 | #17 | |
6 | Aleksandra PODUSHKO | KIE | 66.89 | 31.17 | 36.72 | 4.60 | 4.40 | 4.65 | 4.65 | 4.65 | 1.00 | #4 | |
7 | Anastasiya MITROFANOVA | KHR | 64.97 | 28.25 | 36.72 | 4.75 | 4.40 | 4.55 | 4.60 | 4.65 | 0.00 | #18 | |
8 | Valeriya HOLODKOVA | ODE | 64.07 | 29.95 | 35.12 | 4.50 | 4.20 | 4.40 | 4.40 | 4.45 | 1.00 | #12 | |
9 | Varvara ROMADINOVA | ODE | 63.78 | 28.78 | 36.00 | 4.65 | 4.35 | 4.45 | 4.55 | 4.50 | 1.00 | #15 | |
10 | Ilariya AFANAS'EVA | ODE | 63.64 | 27.40 | 36.24 | 4.55 | 4.35 | 4.55 | 4.55 | 4.65 | 0.00 | #20 | |
11 | Anastasiya SKLYAR | KIE | 62.78 | 27.30 | 36.48 | 4.50 | 4.35 | 4.75 | 4.50 | 4.70 | 1.00 | #11 | |
12 | Mariya KUZNETSOVA | KHR | 61.73 | 26.21 | 35.52 | 4.50 | 4.30 | 4.45 | 4.45 | 4.50 | 0.00 | #16 | |
13 | Ekaterina STRYUCHENKO | ODE | 60.76 | 26.68 | 34.08 | 4.50 | 4.10 | 4.25 | 4.20 | 4.25 | 0.00 | #7 | |
14 | Aleksandra BRATSYUN' | KHR | 60.60 | 26.84 | 33.76 | 4.20 | 4.05 | 4.35 | 4.25 | 4.25 | 0.00 | #10 | |
15 | Anastasiya PODCHASOVA | DNE | 60.54 | 25.58 | 34.96 | 4.50 | 4.20 | 4.30 | 4.40 | 4.45 | 0.00 | #14 | |
16 | Mariya YAKIMENKO | KIE | 57.92 | 27.64 | 31.28 | 4.05 | 3.80 | 3.90 | 3.90 | 3.90 | 1.00 | #3 | |
17 | Nikol' ISHKOVA | ODE | 55.42 | 23.14 | 33.28 | 4.35 | 4.00 | 4.15 | 4.20 | 4.10 | 1.00 | #6 | |
18 | Mariya KRASNOVA | KIE | 52.74 | 23.30 | 31.44 | 4.00 | 3.75 | 4.00 | 3.95 | 3.95 | 2.00 | #2 | |
19 | Irina LITVINENKO | KHR | 52.49 | 20.97 | 33.52 | 4.40 | 4.05 | 4.10 | 4.25 | 4.15 | 2.00 | #8 | |
20 | Anastasiya LUZANOVA | KIE | 52.24 | 20.24 | 32.00 | 4.25 | 4.00 | 3.85 | 4.00 | 3.90 | 0.00 | #9 | |
21 | Miriam ABDULKARIMOVA | KIE | 49.78 | 18.02 | 33.76 | 4.25 | 4.00 | 4.25 | 4.25 | 4.35 | 2.00 | #13 | |
22 | Anastasiya ANDREYCHENKO | DNE | 44.71 | 21.07 | 28.64 | 3.80 | 3.45 | 3.50 | 3.55 | 3.60 | 5.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.01.2018 14:18